![]() |
FA Cup 1st Round
2001/02 |
| Hereford v Wrexham | 1-0 |
| Stalybridge Celtic v Chesterfield | 0-3 |
| Blackpool v Newport County | 2-2, 4-1(aet) |
| Southend v Luton | 3-2 |
| Wigan v Canvey Island | 0-1 |
| Mansfield v Oxford | 1-0 |
| Torquay v Northampton | 1-2 |
| Doncaster v Scunthorpe | 2-3 |
| Cambridge United v Notts County | 1-1, 0-2 |
| Tamworth v Rochdale | 1-1, 0-1 |
| Colchester v York | 0-0, 2-2 (aet, 2-3pen) |
| Kettering v Cheltenham | 1-6 |
| Tiverton v Cardiff | 1-3 |
| Exeter v Cambridge City | 3-0 |
| Bristol City v Leyton Orient | 0-1 |
| Lincoln City v Bury | 1-1, 1-1 (aet, 3-2pen) |
| Hayes v Wycombe | 3-4 |
| Halifax v Farnborough | 2-1 |
| Reading v Welling | 1-0 |
| Barnet v Carlisle | 0-0, 0-1 |
| Altrincham v Lancaster | 1-1, 4-1(aet) |
| Aldershot v Bristol Rovers | 0-0, 0-1 |
| Whitby v Plymouth | 1-1, 2-3 |
| Kidderminster v Darlington | 0-1 |
| Oldham v Barrow | 1-1, 1-0 |
| Port Vale v Aylesbury | 3-0 |
| Lewes v Stoke (at Stoke) | 0-2 |
| Bedford v Peterborough | 0-0, 1-2/TD> |
| Dagenham v Southport | 1-0 |
| Worcester v Rushden | 0-1 |
| Grays v Hinckley | 1-2 |
| Tranmere v Brigg | 4-1 |
| Brentford v Morecambe | 1-0 |
| Swansea v QPR | 4-0 |
| Bournemouth v Worksop | 3-0 |
| Brighton v Shrewsbury | 1-0 |
| Macclesfield v Forest Green | 2-2, 1-1(aet, 11-10pen) |
| Northwich v Hull | 2-5 |
| Swindon v Hartlepool | 3-1 |
| Huddersfield v Gravesend | 2-1 |
| To be played 17 November | |