| |
| Farnborough Town v Harrogate Town | 5-1 |
| Tiverton Town v Crawley | 1-1, 2-3 |
| Dover Athletic v Oxford United | 0-1 |
| Northwich Victoria v Scunthorpe | 0-3 |
| Bury v Plymouth Argyle | 0-3 |
| Wycombe Wanderers v Brentford | 2-4 |
| Yeovil Town v Cheltenham Town | 0-2 |
| Hull City v Macclesfield Town | 0-3 |
| York City v Swansea City | 2-1 |
| Chesterfield v Morecambe | 1-2 |
| Kidderminster Harriers v Rushden & Diamonds | 2-2,1-2 |
| Bournemouth v Doncaster | 2-1 |
| Dagenham & Redbridge v Havant & Waterlooville | 3-2 |
| Team Bath v Mansfield | 2-4 |
| Swindon Town v Huddersfield Town | 1-0 |
| Bristol Rovers v Runcorn FC Halton | 0-0, 3-1 |
| Barnsley v Blackpool | 1-4 |
| Leyton Orient v Margate | 1-1, 0-1 |
| Oldham Athletic v Burton Albion | 2-2, 2a2, 5p4 |
| Barrow v Moor Green | 2-0 |
| Shrewsbury Town v Stafford Rangers | 4-0 |
| Southend United v Hartlepool United | 1-1, 2-1 |
| Hereford United v Wigan Athletic | 0-1 |
| Forest Green Rovers v Exeter City | 0-0, 1-2 |
| Port Vale v Crewe Alexandra | 0-1 |
| Scarborough v Cambridge United | 0-0, 1a2 |
| Stevenage Borough v Hastings United | 1-0 |
| Colchester United v Chester City | 0-1 |
| Torquay United v Boreham Wood | 5-0 |
| Vauxhall Motors v QPR | 0-0, 1a1, 4p3 |
| Slough Town v Harrogate Railway | 1-2 |
| Carlisle United v Lincoln City | 2-1 |
| Heybridge Swifts v Bristol City | 0-7 |
| Rochdale v Peterborough United | 3-2 |
| Wrexham v Darlington | 0-2 |
| Luton Town v Guiseley | 4-0 |
| Southport v Notts County | 4-2 |
| Tranmere Rovers v Cardiff City | 2-2, 1-2 |
| Northampton Town v Boston United | 3-2 |
| Stockport County v St Albans City | 4-1 |
| |
| To be played November 16/17 |