![]() |
FA Cup 3rd Round
2001/02 |
| Stockport County v Bolton Wanderers | 1-4 |
| Wimbledon v Middlesbrough | 0-0, 0-2 |
| Watford v Arsenal | - |
| Manchester City v Swindon Town | 2-0 |
| Stoke City v Everton | - |
| Wycombe Wanderers v Fulham | 2-2, 0-1 |
| Charlton Athletic v Blackpool | 2-1 |
| Sheffield United v Nottingham Forest | - |
| Leicester City v Mansfield Town | 2-1 |
| Southend United v Tranmere Rovers | 1-3 |
| Derby County v Plymouth Argyle or Bristol Rovers | - |
| Brighton & Hove Albion v Preston North End | 0-2 |
| Grimsby Town v York City | 0-0, 0-1 |
| Rotherham United v Southampton | 2-1 |
| Burnley v Canvey Island | 4-1 |
| Millwall v Scunthorpe United | 2-1 |
| Cheltenham Town v Oldham Athletic | - |
| Darlington v Peterborough United | 2-2, 0-2 |
| Walsall v Bradford City | 2-0 |
| Norwich City v Chelsea | 0-0, 0-4 |
| Macclesfield Town v West Ham United | 0-3 |
| Dagenham & Redbridge v Ipswich Town | 1-4 |
| Portsmouth v Leyton Orient | 1-4 |
| Liverpool v Birmingham City | 3-0 |
| Coventry City v Tottenham Hotspur | 0-2 |
| Cardiff City v Leeds United | - |
| Barnsley v Blackburn Rovers | 1-1, 1-3 |
| Sunderland v West Bromwich Albion | - |
| Newcastle United v Crystal Palace | 2-0 |
| Aston Villa v Manchester United | 2-3 |
| Crewe Alexandra v Sheffield Wednesday | 2-1 |
| Wolverhampton Wanderers v Gillingham | 0-1 |
| To be played 5 January | |