![]() |
FA Youth Cup 1st Round
2001/02 |
| Rushden v Stoke | 0-3 |
| Peterborough v Bury | 5-3 |
| Tranmere v Wigan | 4-2 |
| Huddersfield v Chesterfield | 4-1 |
| Thackley v Port Vale | 0-2 |
| Scarborough v Burscough | 1-2 (aet) |
| York v Hartlepool | 0-3 |
| Halifax v Shrewsbury | 2-0 |
| Macclesfield v Kidderminster | 0-1 |
| Wrexham v Altrincham | 2-1 |
| Grantham v Telford | 1-0 |
| Oldham v Hednesford | 4-1 |
| Notts County v Lincoln Utd | 3-1 |
| Blackpool v Mansfield | 3-2 |
| Farsley v Darlington | 2-0 |
| Carlisle v Hucknall | 4-2 |
| Hull v Lincoln City | 5-0 |
| Rochdale v Marconi | 8-0 |
| Scunthorpe v Northampton | 1-0 |
| Reading v Woking | 6-0 |
| Leyton Orient v Carshalton | 3-0 |
| Cardiff v Aldershot | 0-0 (aet, 3-1pens) |
| Plymouth v Sutton | 0-1 |
| Bournemouth v QPR | 1-3 |
| Yeovil v Tonbridge | 2-1 |
| Torquay v Cambridge Utd | 4-3 |
| Potters Bar v Edgware | 4-3 |
| Bristol Rovers v Cambridge City | 4-2 |
| Crowborough v Newport | 1-2 |
| Swindon v Southend Manor | 3-0 |
| Brentford v Exeter | 4-1 |
| Swansea v Cirencester | 1-2 |
| Wokingham v Brighton | - |
| Cheltenham v Luton | 3-4 |
| Southend v Walton & Hersham | 3-1 |
| Bristol City v Lowestoft | 2-1 |
| Hayes v Colchester | 0-5 |
| Purfleet v Stevenage | - |
| Canvey Island v Wycombe | 2-5 |
| Kingstonian v Oxford | - |
| To be played by October 27 | |