![]() |
LDV Vans Trophy 1st Round
2001/02 |
| Northern Section | |
| Notts County v York | 2-0 |
| Scunthorpe v Lincoln | 3-1 |
| Hartlepool v Bury | 0-1 (aet) |
| Leigh v Scarbrough | 2-1 (aet) |
| Wrexham v Wigan | 5-1 |
| Shrewsbury v Chesterfield | 0-1 |
| Port Vale v Carlisle | 2-1 |
| Rochdale v Southport | 2-0 |
| Huddersfield v Halifax | 0-0 (aet, 4-3pens) |
| Doncaster v Kidderminster | 0-1 |
| Blackpool v Stoke | 3-2 |
| Darlington v Macclesfield | 2-1 |
| Southern Section | |
| Northampton v Oxford | 2-0 |
| Stevenage v Southend | 1-4 |
| Bristol City v Torquay | 1-0 (aet) |
| Exeter v Cambridge | 1-2 (aet) |
| Colchester v Swindon | 1-0 |
| Yeovil v QPR | 3-0 |
| Cheltenham v Plymouth | 2-1 |
| Cardiff v Rushden | 7-1 |
| Wycombe v Brentford | 1-0 |
| Barnet v Bournemouth | 2-1 (aet) |
| Dagenham v Leyton Orient | 3-2 (aet) |
| Swansea v Brighton | 1-2 |
| To be played w/c 15 October | |