![]() |
LDV Vans Trophy Round 1
2002-2003 |
| Northern Section | |
| Chesterfield v Halifax Town | 2-0 |
| Shrewsbury Town v Morecambe | 3-0 |
| Stockport County v Darlington | 1-0 |
| Scarborough v Doncaster Rovers | 1a2 |
| Scunthorpe United v Blackpool | 2-3 |
| Lincoln City v York City | 4-3 |
| Southport v Leigh RMI | 3-4 |
| Port Vale v Hull City | 3-1 |
| Notts County v Wigan Athletic | 2-3 |
| Mansfield Town v Crewe Alexandra | 0-4 |
| Tranmere Rovers v Hartlepool United | 5-0 |
| Oldham Athletic v Carlisle United | 3a4 |
| Wrexham v Huddersfield Town | 2-1 |
| Rochdale v Bury | 0-1 |
| Southern Section | |
| Exeter City v Bristol Rovers | 1-0 |
| Leyton Orient v Peterborough United | 3-2 |
| Torquay United v Wycombe Wanderers | 0-4 |
| Swindon Town v Southend United | 5-1 |
| Cambridge United v Rushden & Diamonds | 4-0 |
| Boston Utd v Yeovil Town | 4-2 |
| Cheltenham Town v Colchester United | 4-1 |
| Hereford United v Northampton Town | 3a4 |
| Oxford United v AFC Bournemouth | 2-3 |
| Woking v Luton Town | 0-2 |
| Dagenham & Redbridge v Kidderminster Harriers | 1-3 |
| Stevenage Borough v Swansea City | 2-1 |
| Chester City v Plymouth Argyle | 1-2 |
| QPR v Bristol City | 0a0,4p5 |
| To be played 21-23 October | |