![]() |
LDV Vans Trophy Round 2
2002-2003 |
| Northern Section | |
| Macclesfield Town v Tranmere Rovers | 1a2 |
| Port Vale v Chesterfield | 1a,4p3 |
| Leigh RMI v Wrexham | 3a4 |
| Wigan Athletic v Doncaster Rovers | 0-1 |
| Lincoln City v Shrewsbury Town | 1a2 |
| Crewe Alexandra v Blackpool | 2-0 |
| Bury v Barnsley | 1-0 |
| Carlisle United v Stockport County | 1-0 |
| Southern Section | |
| Exeter City v Cardiff City | 0-3 |
| Stevenage Borough v Luton Town | 3-4 |
| AFC Bournemouth v Leyton Orient | 1-0 |
| Northampton Town v Cambridge United | 2-4 |
| Boston United v Bristol City | 1a2 |
| Plymouth Argyle v Brentford | 0-1 |
| Kidderminster Harriers v Swindon Town | 3a2 |
| Cheltenham Town v Wycombe Wanderers | 1-2 |
| To be played 11-13 November | |