![]() |
Worthington Cup Round 1
2002/03 |
| Bristol Rovers v Boston United | 0-2 |
| To be played w/c August 20 | |
| Huddersfield Town v Darlington | 2-0 |
| Rotherham United v Carlisle United | 3-1 |
| Lincoln City v Stockport County | 1-3 |
| Wrexham v Bradford City | 2-1 |
| Grimsby Town v Chesterfield | aet0-1 |
| Northampton Town v Wigan Athletic | 0-1 |
| Mansfield Town v Derby County | 1-3 |
| Oldham Athletic v Notts County | 3-2 |
| Sheffield United v York City | 1-0 |
| Preston North End v Scunthorpe United | aet2-1 |
| Hull City v Leicester City | aet2-4 |
| Hartlepool United v Tranmere Rovers | 1-2 |
| Nottingham Forest v Kidderminster Harriers | 4-0 |
| Burnley v Blackpool | 3-0 |
| Bury v Stoke City | 1-0 |
| Port Vale v Crewe Alexandra | 0-2 |
| Macclesfield Town v Barnsley | aet4-1 |
| Sheffield Wednesday v Rochdale | 1-0 |
| Bristol City v Oxford United | 0-1 |
| Swindon Town v Wycombe Wanderers | aet1-2 |
| Walsall v Shrewsbury Town | 1-0 |
| Rushden & Diamonds v Millwall | aet0-0(5-3p) |
| Leyton Orient v Queens Park Rangers | 3-2 |
| Cambridge United v Reading | 3-1 |
| Torquay United v Gillingham | 0-1 |
| Watford v Luton Town | 1-2 |
| AFC Bournemouth v Brentford | aet3-3(2-4p) |
| Bristol Rovers or Boston United v Cardiff City | 0-1 |
| Norwich City v Cheltenham Town | 0-3 |
| Brighton & Hove Albion v Exeter City | 2-1 |
| Crystal Palace v Plymouth Argyle | 2-1 |
| Swansea City v Wolverhampton Wanderers | 2-3 |
| Coventry City v Colchester United | 3-0 |
| Portsmouth v Peterborough United | 2-0 |
| Southend United v Wimbledon | 1-4 |
| To be played w/c September 9 | |