Managers

Manager P W D L F A %
Stan Jones 101 31 23 47 133 173 42.08
Ron Whitehouse 1 0 1 0 3 3 50.00
Allan Grundy 8 6 1 1 23 13 81.25
John Chambers 324 167 70 87 553 391 62.35
Martin Gavin 3 2 0 1 2 1 66.67
Graham Allner 911 409 205 297 1627 1322 56.15
Jan Molby 204 82 46 76 252 240 51.47
Ian Britton 75 24 20 31 92 106 45.33
Shaun Cunnington 5 0 0 5 2 12 0.00
Stuart Watkiss 50 15 10 25 56 78 40.00
Martin O'Connor 6 2 1 3 7 8 41.67
Mark Yates 213 92 49 72 296 247 54.69
John Finnigan 2 1 0 1 4 4 50.00
Steve Burr 107 44 35 28 173 147 57.48

* Stats for managers prior to John Chambers are incomplete