Kidderminster Harriers 1(0) v (0)0 Cheltenham Town
Friendly - Aggborough - 28 September 2005
Attendance: 0
Individual Stats
| Kidderminster | v | Cheltenham |
| | | |
| | [1] | Scott Brown |
| | [2] | Andy Gallinagh |
| | [3] | Michael Wylde |
| | [4] | Adam Connolly |
| | [5] | Shane Duff |
| | [6] | Michael Taylor |
| | [7] | Sosthene Yao |
| | [8] | Sam Foley |
| | [9] | Steve Guinan |
| | [10] | Ashley Vincent |
| | [11] | Musgrove |
| | [12] | Michael Whittington |
| | [13] | Ali Turhan |
| | [14] | Tom Birch |
| | [15] | Walters |
| | [16] | Emre Woolf |
GOALS
| Kidderminster | Cheltenham |
| 79 | Taiwo Atieno | | | | |
SUBSTITUTIONS
| Kidderminster |
Cheltenham |
| | | | | 20 | Whittington | Vincent | |
| | | | | 46 | Turhan | Brown | |
| | | | | 65 | Birch | Duff | |
BOOKINGS
| Kidderminster |
Cheltenham |
| | | | |
| Referee: tbc (tbc) |