Attendance: 80(est.)
 
| Kidderminster | v | Worcester |
| Graham Abel | 1 | Paul Wyatt |
| Ben Davies | 2 | Marc Burrow |
| Gary Barnett | 3 | Ashley Obrey |
| Paul Webb | 4 | Chris Greenman |
| Lee Ayres | 5 | Wesley Joyce |
| Thomas Cudworth | 6 | Robbie Burns |
| Dean Bennett | 7 | Paul Carty |
| Thomas Skovbjerg | 8 | Danny Schepell |
| Frederic Bonniface | 9 | Micky Cotter |
| Andy Corbett | 10 | Carl Tranter |
| Michael Fowler | 11 | Lee Goodman |
| Tony Bird | 12 | Gareth McCarthy |
| Thomas Poston | 14 | Matt Stock |
| Shaun Cunnington | 15 | Wayne Lloyd |
| Tim Jackson | 16 | - |
| Tim Clarke | 17 | - |
 
 
| GOALS | ||
| Kidderminster | ||
| 18 | Thomas SKOVBJERG | |
| 27 | Michael FOWLER | |
| 59 | Dean BENNETT | |
| 79 | Frederic BONNIFACE | |
| 80 | Tony BIRD | |
| WORCESTER | ||
| 7 | Lee GOODMAN | |
 
| SUBSTITUTIONS | |||||
| Kidderminster | Worcester | ||||
| 46 | Jackson | Skovbjerg | 35 | McCarthy | Joyce |
| 66 | Bird | Barnett | 46 | Lloyd | Carty |
| 80 | Stock | Burns | |||
| Referee: R.Jeavons | |||
| BOOKINGS | |||
| Kidderminster | Worcester | ||
| Match Report |
|
Harriers cruised to victory, and top spot in the league, with a
crushing victory over Worcester at Aggborough. Harriers included
several trialists in the team including Frenchman Frederic Bonniface,
formerly of Clyde, and 19 year old Welshman Michael Fowler, previously
of Crystal Palace.
City opened the scoring after six minutes with a sweeping move on the right which saw debutant keeper Graham Abel save Carl Tranter's shot only for ee Goodman to follow up and fire in the loose ball. Harriers were soon level when Andy Corbett created an opening for Thomas Skovbjerg who tucked the ball away from close range. Fowler gave Harriers the lead shortly afterwaards when he outpaced the visiting defence and slipped his shot through the keeper's legs. After the break Dean Bennett incresed the advantage hammering in a hot from the edge of the penalty area after the defence had only half cleared an attack. After spurning a string of chances, Bonniface got his name on the scoresheet after good work on the left by Fowler and Tim Jackson left him with a simple tap-in. Tony Bird completed the scoring sixty seconds later, again with a close range effort. |