Attendance: 60(est.)
 
| Hereford | v | Kidderminster |
| Matt Baker | 1 | Brendan Murphy |
| John Shirley | 2 | Anthony Fenton |
| Paul Sturgess | 3 | Tim Jackson |
| Steve Piearce | 4 | Steve Pope |
| Matt Gardner | 5 | Lee Ayres |
| James Wall | 6 | Ian Bogie |
| Dave Pearson | 7 | Thomas Poston |
| Andy Moran | 8 | Ben Davies |
| Rob Elmes | 9 | Andy Corbett |
| Kerry Giddings | 10 | Tony Bird |
| James Quiggin | 11 | Gary Barnett |
| Craig Hanson | 12 | Matt Reeves |
| Matt Morris | 13 | Stuart Brock |
| Jack Gwillam | 14 | Richard Hall |
| - | 15 | Shaun Cunnington |
 
 
| GOALS | ||
| Hereford | ||
| 15 | Andy MORAN | |
| 69 | Steve PIEARCE | |
 
| SUBSTITUTIONS | |||||
| Hereford | Kidderminster | ||||
| 46 | Hanson | Elmes | 46 | Brock | Murphy |
| 84 | Morris | Shirley | 76 | Hall | Jackson |
| 84 | Gwillam | Piearce | |||
| Referee: A.Davies | |||
| BOOKINGS | |||
| Hereford | Kidderminster | ||
| Match Report |
|
Hereford made short work of beating Kidderminster, inflicting a
first defeat of the season on the visitors.
Kidderminster lacked a cutting edge in front of goal, and it was 71 minutes before Thomas Poston managed their first shot on target. Hereford had taken a fifteenth minute lead when Moran's carefully judged chip from 25 yards dropped just below the crossbar. A neat interchange of passes between Piearce and Hanson led to the former being able to take the ball around Brock to score the second. Tony Bird had a late opportunity to reduce the arrears but completely missed his kick. |