Head-to-Head Results: Lincoln City

 
 PWDLFAWDLFA%
Football League 2 2 1 0 0 2 1 0 0 1 0 3 50.00
Football League Division 3 8 0 2 2 4 7 1 2 1 5 5 37.50
Conference 10 3 2 0 13 6 1 1 3 4 8 55.00
National League 2 0 0 1 0 2 1 0 0 2 1 50.00
TOTAL 22 4 4 3 19 16 3 3 5 11 17 47.73
 
DateVenueCompResultAttendanceScorers
28/12/1987. A Conf 3-5 4121 Casey 2, Barton
12/3/1988. H Conf 3-3 2635 Davies 2 (1 pen), Weir
14/10/2000. A FLD3 3-3 2922 Durnin, Ducros, Bennett
6/3/2001. H FLD3 1-3 2471 Hadley
20/11/2001. A FLD3 1-0 2249 Bennett
6/4/2002. H FLD3 1-1 2578 Broughton
10/8/2002. H FLD3 1-1 2687 Henriksen
25/3/2003. A FLD3 0-1 4092
20/9/2003. H FLD3 1-2 2462 Dyer
27/3/2004. A FLD3 1-1 4797 Brown
9/10/2004. A FL2 0-3 3605
8/1/2005. H FL2 2-1 2283 Sturrock, Russell
16/8/2011. A Conf 1-0 2448 Gittings
18/2/2012. H Conf 1-1 2081 Guinan
11/8/2012. A Conf 0-1 2112
6/4/2013. H Conf 3-0 2326 Jackman, Storer, L. Vaughan
19/10/2013. H Conf 4-1 2103 Gash, OG (Andrew Boyce), Storer, Malbon
15/2/2014. A Conf 0-2 2012
9/8/2014. A Conf 0-0 2598
20/12/2014. H Conf 2-1 1784 Johnson, Obeng
19/9/2015. H NL 0-2 1581
19/3/2016. A NL 2-1 2178 McQuilkin 2