Head-to-Head Results: Barnet

 
 PWDLFAWDLFA%
Football League Division 3 2 1 0 0 2 1 0 1 0 0 0 75.00
Alliance Premier League 6 0 1 2 5 10 3 0 0 7 2 58.33
Conference 14 2 2 3 4 9 2 2 3 12 14 42.86
National League 1 0 0 0 0 0 0 0 0 0 0 0.00
Southern League Division One North 2 0 0 1 1 2 0 0 1 1 3 0.00
FA Trophy 2 1 0 0 3 0 0 0 1 1 2 50.00
TOTAL 27 4 3 6 15 22 5 3 5 21 21 44.44
 
DateVenueCompResultAttendanceScorers
16/1/1971. H FAT1 3-0   P.Wassall 2, B.Wassall
20/12/1975. H SL1N 1-2   Robinson
19/4/1976. A SL1N 1-3   Griffiths
25/2/1984. A FAT3 1-2 965 McGowan
21/4/1984. A APL 2-0 517 Davies, Woodall (pen)
28/4/1984. H APL 4-4 642 Tuohy, Woodall 2 (2 pens), McGowan
6/10/1984. H APL 1-4 667 Davies
8/12/1984. A APL 4-2 661 Woodall 2, McGowan, Davies
14/9/1985. H APL 0-2 548
16/11/1985. A APL 1-0 631 Casey
16/8/1986. H Conf 0-3 829
6/12/1986. A Conf 2-5 1307 Casey (pen), Tuohy
26/3/1988. A Conf 1-1 3067 Davies
23/4/1988. H Conf 1-1 1851 Tuohy
27/3/1989. H Conf 1-0 1610 Howell
29/4/1989. A Conf 2-0 2095 Sugrue, Davies
6/1/1990. H Conf 0-1 1438
10/3/1990. A Conf 1-2 3212 Burton
8/9/1990. H Conf 0-3 1344
8/4/1991. A Conf 3-2 2521 Howell, Whitehouse, Humphreys
9/9/2000. A FLD3 0-0 2103
10/2/2001. H FLD3 2-1 2585 MacKenzie, Broughton
2/11/2013. A Conf 0-1 1557
15/3/2014. H Conf 1-0 1950 Gash
11/10/2014. A Conf 3-3 1689 Gash, Blissett 2
18/4/2015. H Conf 1-1 2540 Wright
30/9/2023 H NL 0-0