Head-to-Head Results: Oxford United

 
 PWDLFAWDLFA%
Football League 2 2 0 0 1 1 3 1 0 0 2 0 50.00
Football League Division 3 6 0 2 1 2 4 0 1 2 3 5 25.00
Conference 8 2 1 1 4 3 1 2 1 1 1 56.25
FA Trophy 1 0 0 0 0 0 1 0 0 2 1 100.00
TOTAL 17 2 3 3 7 10 3 3 3 8 7 47.06
 
DateVenueCompResultAttendanceScorers
25/9/2001. H FLD3 0-0 2663
5/3/2002. A FLD3 1-1 5027 Broughton
28/1/2003. H FLD3 1-3 2991 Parrish
12/4/2003. A FLD3 1-2 6820 Henriksen
30/8/2003. H FLD3 1-1 3262 Willis
31/1/2004. A FLD3 1-2 6057 Murray
28/12/2004. A FL2 2-0 5947 Sturrock, Russell
22/1/2005. H FL2 1-3 3143 OG (Ashton)
10/10/2006. H Conf 0-0 2264
13/3/2007. A Conf 1-0 4542 Russell
24/11/2007. H Conf 0-2 2025
29/12/2007. A Conf 0-0 5380
13/9/2008. H Conf 1-0 2065 Barnes-Homer
25/11/2008. A Conf 0-1 3690
14/11/2009. H Conf 3-1 3569 Matthews 2, Barnes-Homer
6/2/2010. A Conf 0-0 5802
20/2/2010. A FATqf 2-1 3358 Smikle, Matthews

Notes: Oxford were known as Headington from 1893 to 1894, Headington United from 1894 to 1960, and Oxford United since 1960.  See also Headington United.