Head-to-Head Results: Woking

 
 PWDLFAWDLFA%
Conference 30 8 4 3 25 17 5 3 7 19 19 55.00
National League 4 1 1 0 1 0 0 1 0 1 1 50.00
FA Cup 5 1 1 1 3 3 1 1 0 3 0 60.00
FA Trophy 1 0 0 0 0 0 0 0 1 1 2 0.00
Jim Thompson Shield 1 0 0 1 1 2 0 0 0 0 0 0.00
TOTAL 41 10 6 5 30 22 6 5 8 24 22 52.44
 
DateVenueCompResultAttendanceScorers
17/11/1990. A FAC1 0-0 3249
21/11/1990. H FAC1r 1-1 2827 Davies
26/11/1990. H FAC1r 1-2 3015 Lilwall
12/9/1992. H Conf 1-3 1759 Palmer
3/4/1993. A Conf 5-1 1537 Purdie 3, Weir, Davies
27/11/1993. A Conf 0-1 1726
4/12/1993. H FAC2 1-0 4411 Forsyth (pen)
19/3/1994. H Conf 3-1 2705 Palmer 2, Davies
19/9/1994. H JTSf 1-2 1007 Brindley
5/11/1994. A Conf 0-0 2368
18/3/1995. H Conf 0-2 1616
11/5/1995. N FATf 1-2 17815 Davies
23/9/1995. H Conf 2-0 2716 Davies, Casey
25/11/1995. A Conf 0-0 2264
31/3/1997. A Conf 1-2 3420 Olney
14/4/1997. H Conf 1-0 2916 Olney
1/11/1997. H Conf 1-1 1920 Doherty (pen)
21/3/1998. A Conf 1-0 2384 Arnold
29/8/1998. H Conf 3-2 2024 Willetts (pen), May 2
12/12/1998. A Conf 1-2 1982 Willetts (pen)
28/8/1999. H Conf 3-2 1729 Taylor, Foster (pen), Bennett
29/4/2000. A Conf 0-1 3210
6/12/2003. A FAC2 3-0 3484 Bennett 2, Burton
13/8/2005. H Conf 2-1 1926 Atieno 2 (1 pen)
7/1/2006. A Conf 1-0 1514 Mullins
28/8/2006. A Conf 0-3 1544
9/4/2007. H Conf 0-1 1479
17/11/2007. H Conf 1-1 1426 Richards (pen)
26/4/2008. A Conf 0-3 2310
21/3/2009. H Conf 3-0 1594 Riley, Richards, McPhee
1/4/2009. A Conf 5-1 751 Lowe, Barnes-Homer 2, McPhee, Smikle
6/11/2012. A Conf 2-2 1168 Blissett 2
26/3/2013. H Conf 2-2 2035 Gowling, Malbon
10/12/2013. A Conf 0-1 1166
25/2/2014. H Conf 2-0 1448 Morgan-Smith, Storer
27/9/2014. A Conf 3-2 1524 Styche, Gash, Storer
14/2/2015. H Conf 1-1 1646 Hughes
31/10/2015. H NL 1-0 1449 Murphy
26/3/2016. A NL 1-1 1730 McQuilkin
5/8/2023. H NL 0-0 3116
2/3/2024 A NL 0-0