Head-to-Head Results: Curzon Ashton

 
 PWDLFAWDLFA%
National League North 12 4 1 1 13 7 4 2 0 12 4 79.17
FA Cup 1 1 0 0 2 0 0 0 0 0 0 100.00
FA Trophy 1 0 0 0 0 0 0 0 1 0 3 0.00
TOTAL 14 5 1 1 15 7 4 2 1 12 7 75.00
 
DateVenueCompResultAttendanceScorers
29/11/2008. H FAC2 2-0 2070 Moore, Creighton
6/8/2016. A NLN 6-1 494 Ngwatala, Dieseruvwe, Carter, Gnahoua 2, Truslove
11/2/2017. H NLN 3-2 1560 McQuilkin 2, A. Brown
5/9/2017. H NLN 2-2 1281 Croasdale, Ironside
5/2/2018. A NLN 2-1 200 Croasdale, Waring
25/8/2018. A NLN 1-1 353 Chambers
22/12/2018. H NLN 1-1 1407 Bradley
17/8/2019. A NLN 1-0 307 Chambers
23/11/2019. A FAT3q 0-3 266
28/11/2020 H NLN 1-0   Austin
14/12/2021. A NLN 1-1 220 Cameron
26/3/2022. H NLN 5-0 2032 OG (Jordan Lussey), Morgan-Smith 2, Martin, Austin
16/8/2022. H NLN 1-2 2008 Freemantle
24/1/2023. A NLN 1-0 244 Knight-Percival