Aman Verma - midfield

Personal Details
Name: Aman Verma
Date of Birth:01/02/1988
Birthplace:Leicester
Height:6'1
Weight:
Transfer Fee: Free on 20/03/2014
Career:
Club Fee Date Apps Sub Gls
Leicester City Youth Jul 1997 0 0 0
FC Khalsa Free 2000 0 0 0
Ellistown Free 2005 0 0 0
Bedworth United Free 2007 0 0 0
Redditch United Free Aug 2008 0 0 0
Leicester City Free 12/12/2008 1 0 0
Crewe Alexandra Loan 01/08/2009 6 3 0
Histon Loan 26/03/2010 7 1 0
Kidderminster Harriers Loan 27/08/2010 1 0 0
Darlington Loan 19/11/2010 26 1 4
Kettering Town Free 21/07/2011 23 0 3
Mansfield Town Loan 24/11/2011 4 1 1
Floriana Free 15/08/2012 14 0 4
Stockport County Free 07/08/2013 0 0 0
Corby Town Loan Nov 2013 10 1 2
Corby Town Free 07/01/2014 11 1 5
Kidderminster Harriers Free 20/03/2014 42 11 6
Torquay United Loan 04/11/2015 20 3 1
Released 05/05/2016 0 0 0
Squad Number: 2011: 21
2014: 17
2015: 17
2016: 8
Debuts
First Team: 28/08/2010 v Newport County
Appearances & Goals
  Apps Goals Mins Fouls Shots Offsd Ass Y/R
        For Ag On Off      
2011 1 0 71 2 1 0 1 0 0 0/0
2014 1+3 0 115 2 2 0 1 0 0 0/0
2015 30+5 4 2656 33 40 19 33 5 2 2/0
2016 11+3 2 1040 11 8 9 8 1 2 0/0
TOTAL 43+11 6 3882 48 51 28 43 6 4 2/0

Game Log

2010-2011

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
28/08/2010 Newport County A Conference Start 71 0 0 0 0 0 0 0 0/0
30/08/2010 Tamworth H Conference Not Used 0 0 0 0 0 0 0 0 0/0

2013-2014

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
05/04/2014 Grimsby Town H Conference Sub 9 0 0 0 0 0 0 0 0/0
08/04/2014 Forest Green Rovers A Conference Sub 24 0 1 0 0 0 0 0 0/0
12/04/2014 Welling United H Conference Not Used 0 0 0 0 0 0 0 0 0/0
15/04/2014 Cambridge United H Conference Sub 7 0 0 1 0 0 0 0 0/0
18/04/2014 Hyde A Conference Not Used 0 0 0 0 0 0 0 0 0/0
26/04/2014 FC Halifax Town A Conference Start 75 0 1 1 0 1 0 0 0/0

2014-2015

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
09/08/2014 Lincoln City A Conference Start 90 0 2 1 0 0 0 0 0/0
12/08/2014 Alfreton Town H Conference Start 90 0 0 1 1 1 0 0 0/0
16/08/2014 Dartford H Conference Start 90 0 0 1 0 0 0 0 1/0
23/08/2014 Macclesfield Town A Conference Start 90 0 0 1 0 1 0 0 0/0
25/08/2014 Chester H Conference Sub 30 0 0 0 0 0 0 0 0/0
30/08/2014 Dover Athletic A Conference Start 90 0 2 2 0 1 0 0 0/0
06/09/2014 Gateshead H Conference Not Used 0 0 0 0 0 0 0 0 0/0
09/09/2014 Southport A Conference Sub 27 0 0 0 0 1 0 0 0/0
13/09/2014 Braintree Town A Conference Start 61 0 1 0 0 0 0 0 0/0
16/09/2014 Altrincham H Conference Sub 28 0 0 0 0 1 0 1 0/0
20/09/2014 Grimsby Town H Conference Not Used 0 0 0 0 0 0 0 0 0/0
27/09/2014 Woking A Conference Start 90 0 0 5 0 0 0 0 0/0
30/09/2014 Wrexham A Conference Start 90 0 1 3 0 2 0 0 0/0
04/10/2014 AFC Telford United H Conference Start 90 1 3 1 1 1 0 0 0/0
08/10/2014 Welling United H Conference Start 62 0 0 2 0 0 0 0 0/0
18/10/2014 FC Halifax Town A Conference Start 65 0 1 1 0 0 0 0 0/0
25/10/2014 Eastleigh H FA Cup Not Used 0 0 0 0 0 0 0 0 0/0
01/11/2014 Torquay United H Conference Sub 20 0 0 0 0 0 0 0 0/0
12/11/2014 Aldershot Town H Conference Sub 14 0 0 0 0 1 0 0 0/0
15/11/2014 Bristol Rovers A Conference Start 90 0 2 1 0 3 0 0 0/0
22/11/2014 Grimsby Town A Conference Start 90 0 3 2 1 1 0 0 0/0
25/11/2014 Wrexham H Conference Start 90 1 1 3 3 0 0 0 0/0
29/11/2014 Altrincham A Conference Start 90 0 0 4 1 0 0 0 1/0
02/12/2014 Nuneaton Town H Conference Start 90 0 1 0 1 2 0 1 0/0
26/12/2014 Forest Green Rovers A Conference Start 90 2 2 1 2 1 1 0 0/0
01/01/2015 Forest Green Rovers H Conference Start 90 0 1 1 2 0 0 0 0/0
17/01/2015 Macclesfield Town H Conference Start 81 0 0 2 1 0 2 0 0/0
20/01/2015 Aldershot Town A Conference Start 90 0 1 2 1 3 0 0 0/0
24/01/2015 Chester A Conference Start 90 0 1 1 1 4 1 0 0/0
14/02/2015 Woking H Conference Start 90 0 1 0 0 2 0 0 0/0
21/02/2015 Nuneaton Town A Conference Start 78 0 1 1 0 0 1 0 0/0
24/02/2015 Gateshead A Conference Start 90 0 0 0 1 1 0 0 0/0
28/02/2015 FC Halifax Town H Conference Start 90 0 3 0 1 1 0 0 0/0
07/03/2015 Alfreton Town A Conference Start 90 0 1 1 0 1 0 0 0/0
14/03/2015 Dover Athletic H Conference Start 90 0 2 1 1 3 0 0 0/0
21/03/2015 Torquay United A Conference Start 90 0 1 0 0 2 0 0 0/0
28/03/2015 Braintree Town H Conference Start 90 0 2 1 0 0 0 0 0/0
04/04/2015 AFC Telford United A Conference Start 30 0 0 1 1 0 0 0 0/0

2015-2016

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
08/08/2015 Grimsby Town H National League Start 90 1 3 0 2 2 0 0 0/0
11/08/2015 Dover Athletic A National League Start 90 0 0 3 0 0 0 0 0/0
18/08/2015 Wrexham H National League Start 72 0 1 2 2 0 0 0 0/0
22/08/2015 Gateshead A National League Start 90 0 2 0 0 1 0 1 0/0
29/08/2015 Forest Green Rovers H National League Start 57 0 0 0 0 0 0 0 0/0
31/08/2015 Tranmere Rovers A National League Sub 56 0 0 1 1 0 0 0 0/0
05/09/2015 Braintree Town H National League Start 90 0 0 0 0 0 0 0 0/0
12/09/2015 FC Halifax Town A National League Start 90 0 1 1 2 1 1 1 0/0
15/09/2015 Torquay United H National League Start 90 1 2 0 2 3 0 0 0/0
19/09/2015 Lincoln City H National League Start 90 0 0 0 0 0 0 0 0/0
22/09/2015 Bromley A National League Sub 15 0 0 0 0 0 0 0 0/0
26/09/2015 Barrow A National League Start 56 0 1 0 0 0 0 0 0/0
03/10/2015 Welling United H National League Start 90 0 1 0 0 1 0 0 0/0
06/10/2015 Boreham Wood H National League Not Used 0 0 0 0 0 0 0 0 0/0
10/10/2015 Macclesfield Town A National League Sub 64 0 0 1 0 0 0 0 0/0