Daniel Nti - forward

Personal Details
Name: Daniel Nti
Date of Birth:11/09/1993
Birthplace:
Height:
Weight:
Transfer Fee: Free on 09/03/2017
Career:
Club Fee Date Apps Sub Gls
Loughborough University Perm Jul 2012 0 0 49
Worcester City Free 07/08/2013 130 0 44
York City £4000 28/06/2016 6 10 1
FC Halifax Town Loan 20/01/2017 4 0 1
Kidderminster Harriers Free 09/03/2017 12 1 1
Nuneaton Town Free 07/09/2017 0 0 0
Squad Number: 2017: 0
2018: 0
Appearances & Goals
  Apps Goals Mins Fouls Shots Offsd Ass Y/R
        For Ag On Off      
2017 10 1 732 16 10 4 14 4 1 1/0
2018 2+1 0 197 0 5 1 2 0 0 0/0
TOTAL 12+1 1 929 16 15 5 16 4 1 1/0

Game Log

2016-2017

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
11/03/2017 Alfreton Town H National League North Start 68 0 1 0 1 0 0 0 0/0
18/03/2017 AFC Fylde A National League North Start 78 0 4 2 0 1 0 0 0/0
21/03/2017 Tamworth A National League North Start 84 0 1 2 0 3 1 1 0/0
25/03/2017 Harrogate Town H National League North Start 71 0 2 0 0 1 0 0 0/0
01/04/2017 FC Halifax Town H National League North Start 67 0 0 1 1 1 2 0 0/0
08/04/2017 Gloucester City A National League North Start 90 1 1 2 1 0 1 0 1/0
11/04/2017 Stalybridge Celtic A National League North Start 68 0 0 2 0 2 0 0 0/0
14/04/2017 Boston United H National League North Start 90 0 4 0 1 1 0 0 0/0
17/04/2017 Altrincham A National League North Start 71 0 2 1 0 4 0 0 0/0
22/04/2017 Gainsborough Trinity A National League North Start 45 0 1 0 0 1 0 0 0/0

2017-2018

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
05/08/2017 Chorley H National League North Start 62 0 0 0 0 0 0 0 0/0
08/08/2017 Nuneaton Town A National League North Start 90 0 0 3 1 2 0 0 0/0
28/08/2017 Brackley Town A National League North Sub 45 0 0 2 0 0 0 0 0/0