Jake Green - defender

Personal Details
Photo © Dorset Echo
Name: Jake Green
Date of Birth:12/03/1994
Birthplace:
Height:5'8
Weight:10s11
Transfer Fee: Free on 25/07/2014
Career:
Club Fee Date Apps Sub Gls
Mansfield Town Youth Jul 2011 0 0 0
Eastwood Town Loan 14/03/2012 0 0 0
Bristol Rovers Free Jul 2013 0 0 0
Weymouth Loan 21/12/2013 23 0 1
Kidderminster Harriers Free 25/07/2014 0 0 0
Released 23/11/2015 0 0 0
Micklover Sports Free 05/12/2015 4 0 1
Welling United Free 15/01/2016 0 0 0
Squad Number: 2015: 3
2016: 14
Appearances & Goals
  Apps Goals Mins Fouls Shots Offsd Ass Y/R
        For Ag On Off      
2015 13+10 0 1248 22 14 6 4 4 0 2/0
2016 3+9 0 473 7 4 0 0 0 1 0/0
TOTAL 16+19 0 1721 29 18 6 4 4 1 2/0

Game Log

2014-2015

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
16/09/2014 Altrincham H Conference Start 90 0 1 1 1 0 0 0 0/0
20/09/2014 Grimsby Town H Conference Not Used 0 0 0 0 0 0 0 0 0/0
27/09/2014 Woking A Conference Not Used 0 0 0 0 0 0 0 0 0/0
30/09/2014 Wrexham A Conference Not Used 0 0 0 0 0 0 0 0 0/0
08/10/2014 Welling United H Conference Not Used 0 0 0 0 0 0 0 0 0/0
18/10/2014 FC Halifax Town A Conference Not Used 0 0 0 0 0 0 0 0 0/0
25/10/2014 Eastleigh H FA Cup Not Used 0 0 0 0 0 0 0 0 0/0
01/11/2014 Torquay United H Conference Sub 15 0 0 1 0 0 0 0 0/0
12/11/2014 Aldershot Town H Conference Sub 42 0 1 1 0 0 0 0 0/0
15/11/2014 Bristol Rovers A Conference Not Used 0 0 0 0 0 0 0 0 0/0
22/11/2014 Grimsby Town A Conference Sub 6 0 0 0 0 0 0 0 0/0
25/11/2014 Wrexham H Conference Not Used 0 0 0 0 0 0 0 0 0/0
29/11/2014 Altrincham A Conference Not Used 0 0 0 0 0 0 0 0 0/0
02/12/2014 Nuneaton Town H Conference Not Used 0 0 0 0 0 0 0 0 0/0
15/12/2014 Bradford Park Avenue A FA Trophy Start 90 0 0 1 1 0 0 0 0/0
20/12/2014 Lincoln City H Conference Not Used 0 0 0 0 0 0 0 0 0/0
26/12/2014 Forest Green Rovers A Conference Sub 2 0 0 0 0 0 0 0 0/0
28/12/2014 Southport H Conference Sub 15 0 0 0 1 0 0 0 0/0
01/01/2015 Forest Green Rovers H Conference Sub 12 0 0 0 1 0 0 0 0/0
04/01/2015 Dartford A Conference Sub 12 0 1 0 0 0 1 0 0/0
10/01/2015 Altrincham H FA Trophy Not Used 0 0 0 0 0 0 0 0 0/0
17/01/2015 Macclesfield Town H Conference Start 90 0 2 3 0 1 1 0 0/0
20/01/2015 Aldershot Town A Conference Not Used 0 0 0 0 0 0 0 0 0/0
24/01/2015 Chester A Conference Sub 11 0 0 0 0 0 0 0 0/0
14/02/2015 Woking H Conference Not Used 0 0 0 0 0 0 0 0 0/0
21/02/2015 Nuneaton Town A Conference Not Used 0 0 0 0 0 0 0 0 0/0
24/02/2015 Gateshead A Conference Sub 28 0 1 0 0 0 0 0 0/0
28/02/2015 FC Halifax Town H Conference Start 65 0 0 0 0 0 1 0 0/0
07/03/2015 Alfreton Town A Conference Start 90 0 6 0 0 0 0 0 0/0
10/03/2015 Eastleigh H Conference Start 90 0 1 0 0 1 1 0 0/0
14/03/2015 Dover Athletic H Conference Start 71 0 0 0 0 2 0 0 0/0
21/03/2015 Torquay United A Conference Start 90 0 3 1 0 0 0 0 0/0
28/03/2015 Braintree Town H Conference Start 90 0 0 2 1 0 0 0 0/0
04/04/2015 AFC Telford United A Conference Start 68 0 1 0 0 0 0 0 0/0
06/04/2015 Bristol Rovers H Conference Start 66 0 3 1 1 0 0 0 1/0
11/04/2015 Welling United A Conference Start 90 0 2 2 0 0 0 0 0/0
18/04/2015 Barnet H Conference Start 56 0 0 0 0 0 0 0 0/0
25/04/2015 Eastleigh A Conference Sub 59 0 0 1 0 0 0 0 1/0

2015-2016

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
08/08/2015 Grimsby Town H National League Sub 45 0 0 0 0 0 0 0 0/0
11/08/2015 Dover Athletic A National League Start 90 0 3 0 0 0 0 0 0/0
15/08/2015 Guiseley A National League Start 90 0 1 2 0 0 0 0 0/0
18/08/2015 Wrexham H National League Not Used 0 0 0 0 0 0 0 0 0/0
22/08/2015 Gateshead A National League Sub 3 0 0 0 0 0 0 0 0/0
29/08/2015 Forest Green Rovers H National League Not Used 0 0 0 0 0 0 0 0 0/0
31/08/2015 Tranmere Rovers A National League Not Used 0 0 0 0 0 0 0 0 0/0
05/09/2015 Braintree Town H National League Not Used 0 0 0 0 0 0 0 0 0/0
12/09/2015 FC Halifax Town A National League Sub 15 0 0 0 0 0 0 0 0/0
15/09/2015 Torquay United H National League Start 90 0 1 0 0 0 0 1 0/0
19/09/2015 Lincoln City H National League Not Used 0 0 0 0 0 0 0 0 0/0
22/09/2015 Bromley A National League Not Used 0 0 0 0 0 0 0 0 0/0
26/09/2015 Barrow A National League Sub 24 0 0 0 0 0 0 0 0/0
03/10/2015 Welling United H National League Sub 24 0 0 0 0 0 0 0 0/0
06/10/2015 Boreham Wood H National League Sub 13 0 1 0 0 0 0 0 0/0
13/10/2015 Altrincham A National League Sub 37 0 0 1 0 0 0 0 0/0
24/10/2015 Stourbridge A FA Cup Sub 12 0 0 0 0 0 0 0 0/0
31/10/2015 Woking H National League Sub 30 0 1 1 0 0 0 0 0/0