Josh Gowling - defender

Personal Details
Name: Josh Gowling
Date of Birth:29/11/1983
Birthplace:Coventry
Height:6'3
Weight:12s5
Transfer Fee: Free on 31/08/2012
Career:
Club Fee Date Apps Sub Gls
West Bromwich Albion Youth Aug 1999 0 0 0
Herfolge Free 01/08/2003 30 0 0
Ølstykke FC Loan 2005 13 0 0
AFC Bournemouth Free 02/08/2005 83 11 1
Carlisle United Free 19/06/2008 5 1 0
Hereford United Loan 27/11/2008 13 0 0
Gillingham Loan 20/07/2009 6 0 0
Gillingham Perm 27/08/2009 52 2 4
Lincoln City Loan 29/10/2010 6 0 0
Lincoln City Free 17/07/2011 36 1 0
Kidderminster Harriers Free 31/08/2012 120 0 7
Grimsby Town Loan 26/03/2015 0 0 0
Grimsby Town Free 28/05/2015 0 0 0
Squad Number: 2013: 30
2014: 30
2015: 30
Debuts
First Team: 04/09/2012 v Braintree Town
Appearances & Goals
  Apps Goals Mins Fouls Shots Offsd Ass Y/R
        For Ag On Off      
2013 46 4 4106 42 43 13 12 2 2 6/0
2014 43 2 3900 55 40 7 10 4 2 8/0
2015 31 1 2745 33 36 7 7 0 1 10/0
TOTAL 120 7 10751 130 119 27 29 6 5 24/0

Game Log

2012-2013

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
04/09/2012 Braintree Town A Conference Start 90 0 0 0 0 0 0 0 0/0
08/09/2012 Southport H Conference Start 90 0 0 0 0 0 0 0 1/0
15/09/2012 Grimsby Town H Conference Start 90 0 0 0 0 0 0 0 0/0
22/09/2012 Alfreton Town A Conference Start 90 0 0 0 0 0 0 0 0/0
25/09/2012 Cambridge United A Conference Start 90 0 0 0 0 0 0 0 0/0
29/09/2012 Macclesfield Town H Conference Start 90 0 0 0 0 0 0 0 0/0
06/10/2012 Ebbsfleet United A Conference Start 90 0 0 0 0 0 0 0 0/0
09/10/2012 Hyde H Conference Start 73 0 0 0 0 0 0 0 0/0
13/10/2012 Stockport County A Conference Start 90 0 0 0 0 0 0 0 0/0
20/10/2012 Grimsby Town A FA Cup Start 90 0 0 0 0 0 0 0 1/0
27/10/2012 Gateshead H Conference Start 90 0 0 0 0 0 0 0 0/0
03/11/2012 Oldham Athletic H FA Cup Start 90 0 0 0 0 0 0 0 0/0
06/11/2012 Woking A Conference Start 90 0 0 0 0 0 0 0 0/0
10/11/2012 Nuneaton Town H Conference Start 90 1 0 0 0 0 0 0 0/0
17/11/2012 AFC Telford United A Conference Start 90 0 0 0 0 0 0 0 0/0
24/11/2012 Alfreton Town A FA Trophy Start 90 0 0 0 0 0 0 0 0/0
01/12/2012 Wrexham H Conference Start 90 0 0 0 0 0 0 0 0/0
04/12/2012 Tamworth A Conference Start 90 0 0 0 0 0 0 0 0/0
08/12/2012 Newport County H Conference Start 90 0 0 0 0 0 0 0 0/0
15/12/2012 Bromley A FA Trophy Start 90 0 0 0 0 0 0 0 0/0
22/12/2012 Dartford H Conference Start 73 0 0 0 0 0 0 0 0/0
26/12/2012 Hereford United A Conference Start 90 0 0 0 0 0 0 0 1/0
01/01/2013 Hereford United H Conference Start 90 0 0 0 0 0 0 0 0/0
05/01/2013 Barrow H Conference Start 90 0 0 0 0 0 0 0 0/0
12/01/2013 Mansfield Town A Conference Start 90 0 0 0 0 0 0 0 0/0
19/01/2013 Macclesfield Town A Conference Start 90 0 0 0 0 0 0 0 0/0
29/01/2013 AFC Telford United H Conference Start 90 0 0 0 0 0 0 0 0/0
09/02/2013 Cambridge United H Conference Start 90 0 0 0 0 0 0 0 0/0
16/02/2013 Hyde A Conference Start 90 0 0 0 0 0 0 0 0/0
19/02/2013 Forest Green Rovers A Conference Start 90 0 0 0 0 0 0 0 0/0
23/02/2013 Alfreton Town H Conference Start 90 1 0 0 0 0 0 0 1/0
26/02/2013 Nuneaton Town A Conference Start 90 0 0 0 0 0 0 0 0/0
02/03/2013 Ebbsfleet United H Conference Start 90 0 0 0 0 0 0 0 0/0
05/03/2013 Gateshead A Conference Start 90 0 0 0 0 0 0 0 0/0
09/03/2013 Grimsby Town A Conference Start 90 0 0 0 0 0 0 0 0/0
16/03/2013 Tamworth H Conference Start 90 0 0 0 0 0 0 1 0/0
19/03/2013 Newport County A Conference Start 90 0 0 0 0 0 0 0 0/0
23/03/2013 Southport A Conference Start 90 0 0 0 0 0 0 0 1/0
26/03/2013 Woking H Conference Start 90 1 0 0 0 0 0 0 1/0
30/03/2013 Braintree Town H Conference Start 90 0 0 0 0 0 0 0 0/0
01/04/2013 Luton Town A Conference Start 90 1 0 0 0 0 0 0 0/0
06/04/2013 Lincoln City H Conference Start 90 0 0 0 0 0 0 0 0/0
13/04/2013 Wrexham A Conference Start 90 0 0 0 0 0 0 0 0/0
20/04/2013 Stockport County H Conference Start 90 0 0 0 0 0 0 0 0/0
23/04/2013 Wrexham A Conference National Play-Off Start 90 0 0 0 0 0 0 0 0/0
28/04/2013 Wrexham H Conference National Play-Off Start 90 0 0 0 0 0 0 0 0/0

2013-2014

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
10/08/2013 Gateshead H Conference Start 90 0 0 0 0 0 0 0 0/0
13/08/2013 Alfreton Town A Conference Start 90 0 3 1 0 0 0 0 0/0
17/08/2013 Braintree Town A Conference Start 90 0 1 2 0 1 0 0 0/0
24/08/2013 Chester H Conference Start 90 1 2 0 1 1 0 0 0/0
26/08/2013 Nuneaton Town A Conference Start 90 0 1 1 0 0 0 0 0/0
31/08/2013 Luton Town H Conference Start 90 0 3 1 0 1 0 0 0/0
07/09/2013 Welling United A Conference Start 90 0 2 0 1 0 0 0 0/0
14/09/2013 Hyde H Conference Start 90 0 1 0 0 0 0 1 0/0
21/09/2013 Dartford A Conference Start 90 0 1 2 1 0 0 0 0/0
24/09/2013 FC Halifax Town H Conference Start 90 0 2 1 0 0 0 0 1/0
27/09/2013 Aldershot Town H Conference Start 90 0 1 2 0 0 0 0 0/0
05/10/2013 Chester A Conference Start 90 0 1 3 0 0 0 0 1/0
08/10/2013 Forest Green Rovers H Conference Start 90 0 1 0 0 0 1 0 0/0
12/10/2013 Southport A Conference Start 90 0 1 0 0 0 0 0 0/0
19/10/2013 Lincoln City H Conference Start 90 0 1 0 1 0 0 0 0/0
27/10/2013 Bradford Park Avenue A FA Cup Start 90 0 1 0 0 0 0 0 0/0
29/10/2013 Bradford Park Avenue H FA Cup Start 120 0 1 2 0 0 0 0 1/0
02/11/2013 Barnet A Conference Start 90 0 1 2 0 0 0 0 0/0
09/11/2013 Sutton United H FA Cup Start 90 0 1 1 0 0 0 0 0/0
12/11/2013 Macclesfield Town A Conference Start 90 0 0 1 0 0 0 0 0/0
16/11/2013 Wrexham H Conference Start 90 0 0 0 0 0 1 0 0/0
23/11/2013 Tamworth H Conference Start 90 0 0 2 0 0 0 0 1/0
07/12/2013 Newport County H FA Cup Start 90 0 2 0 0 0 0 0 0/0
10/12/2013 Woking A Conference Start 90 0 1 2 1 1 0 0 0/0
14/12/2013 Alfreton Town H Conference Start 90 0 3 1 0 0 0 0 0/0
19/12/2013 Grimsby Town A Conference Start 90 0 1 1 0 0 0 0 1/0
28/12/2013 Luton Town A Conference Start 90 0 0 0 0 0 0 0 0/0
04/01/2014 Peterborough United H FA Cup Start 90 0 0 1 0 0 0 0 0/0
11/01/2014 Salisbury City H Conference Start 90 0 2 0 0 0 0 0 0/0
14/01/2014 Peterborough United A FA Cup Start 90 0 0 1 0 0 0 0 0/0
21/01/2014 Dartford H Conference Start 90 0 3 0 0 1 0 0 0/0
25/01/2014 Sunderland A FA Cup Start 90 0 1 0 0 0 0 0 0/0
28/01/2014 Hereford United A Conference Start 90 1 0 0 1 0 0 0 0/0
01/02/2014 Gateshead A Conference Start 90 0 0 0 0 0 0 1 0/0
15/02/2014 Lincoln City A Conference Start 90 0 2 1 0 1 1 0 0/0
22/02/2014 Braintree Town H Conference Start 90 0 1 1 1 0 0 0 0/0
25/02/2014 Woking H Conference Start 90 0 3 3 0 0 0 0 1/0
01/03/2014 Cambridge United A Conference Start 90 0 1 1 0 2 0 0 0/0
08/03/2014 Wrexham A Conference Start 90 0 2 1 0 0 1 0 0/0
11/03/2014 Macclesfield Town H Conference Start 90 0 0 1 0 1 0 0 0/0
15/03/2014 Barnet H Conference Start 90 0 2 2 0 0 0 0 1/0
18/03/2014 Aldershot Town A Conference Start 90 0 4 1 0 1 0 0 0/0
22/03/2014 Southport H Conference Start 90 0 2 2 0 0 0 0 1/0

2014-2015

Date Opponents Venue Competition Start Minutes Goals Fouled Fouls Shots On Shots Off Offside Assists Cards
09/08/2014 Lincoln City A Conference Start 90 0 0 1 0 0 0 0 1/0
12/08/2014 Alfreton Town H Conference Start 90 0 4 2 0 0 0 0 0/0
16/08/2014 Dartford H Conference Start 90 0 1 2 0 0 0 0 0/0
23/08/2014 Macclesfield Town A Conference Start 90 0 2 0 0 0 0 0 0/0
25/08/2014 Chester H Conference Start 90 0 1 1 0 0 0 0 0/0
30/08/2014 Dover Athletic A Conference Start 90 0 2 3 0 1 0 0 1/0
06/09/2014 Gateshead H Conference Start 90 0 2 1 0 0 0 0 0/0
09/09/2014 Southport A Conference Start 90 0 4 3 0 1 0 0 1/0
13/09/2014 Braintree Town A Conference Start 90 0 2 1 1 0 0 0 0/0
16/09/2014 Altrincham H Conference Start 90 0 2 2 0 0 0 0 0/0
20/09/2014 Grimsby Town H Conference Start 90 0 0 0 1 0 0 0 0/0
27/09/2014 Woking A Conference Start 90 0 0 2 0 0 0 0 0/0
30/09/2014 Wrexham A Conference Start 90 0 0 1 0 1 0 0 1/0
04/10/2014 AFC Telford United H Conference Start 90 0 0 1 1 0 0 0 1/0
11/10/2014 Barnet A Conference Start 45 0 0 0 0 0 0 0 0/0
12/11/2014 Aldershot Town H Conference Start 90 0 0 0 0 0 0 0 0/0
15/11/2014 Bristol Rovers A Conference Start 90 0 0 0 0 0 0 0 0/0
22/11/2014 Grimsby Town A Conference Start 90 0 2 2 0 0 0 0 1/0
25/11/2014 Wrexham H Conference Start 90 0 1 1 0 0 0 0 0/0
29/11/2014 Altrincham A Conference Start 90 0 1 3 0 0 0 0 1/0
02/12/2014 Nuneaton Town H Conference Start 90 0 0 2 0 1 0 1 0/0
15/12/2014 Bradford Park Avenue A FA Trophy Start 90 1 0 2 1 0 0 0 0/0
20/12/2014 Lincoln City H Conference Start 90 0 1 2 1 0 0 0 1/0
14/02/2015 Woking H Conference Start 90 0 1 0 0 1 0 0 0/0
21/02/2015 Nuneaton Town A Conference Start 90 0 1 0 0 0 0 0 0/0
24/02/2015 Gateshead A Conference Start 90 0 2 2 0 0 0 0 1/0
28/02/2015 FC Halifax Town H Conference Start 90 0 0 0 0 1 0 0 0/0
07/03/2015 Alfreton Town A Conference Start 90 0 0 0 0 0 0 0 0/0
10/03/2015 Eastleigh H Conference Start 90 0 0 1 1 0 0 0 0/0
14/03/2015 Dover Athletic H Conference Start 90 0 2 0 0 0 0 0 0/0
21/03/2015 Torquay United A Conference Start 90 0 2 1 1 1 0 0 1/0