Conf | FAC | FAT | LDV | Season | Career | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||||||||||||||
Taiwo Atieno | 13 | + | 9 | 5 | - | - | - | - | 1 | - | 14 | + | 9 | 5 | 14 | + | 9 | 5 | ||||||||||||
Michael Blackwood | 24 | + | 6 | 1 | - | - | 2 | 1 | 3 | 1 | 29 | + | 6 | 3 | 29 | + | 6 | 3 | ||||||||||||
Daryl Burgess | 34 | - | 1 | - | - | - | 3 | - | 38 | - | 38 | - | ||||||||||||||||||
Steve Burton | 1 | + | 3 | - | - | - | - | - | - | - | 1 | + | 3 | - | 7 | + | 3 | - | ||||||||||||
Mitch Butler | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Tom Byrne | 0 | + | 2 | - | - | - | - | - | - | - | 0 | + | 2 | - | 0 | + | 2 | - | ||||||||||||
Iyseden Christie | 23 | + | 1 | 10 | 1 | - | 2 | 1 | 4 | 3 | 30 | + | 1 | 14 | 31 | + | 1 | 14 | ||||||||||||
John Danby | 27 | - | - | - | 1 | - | 1 | - | 29 | - | 34 | - | ||||||||||||||||||
Wayne Evans | 13 | - | 1 | - | - | - | 1 | - | 15 | - | 15 | - | ||||||||||||||||||
Terry Fleming | 37 | + | 1 | 2 | 1 | - | 2 | - | 3 | - | 43 | + | 1 | 2 | 43 | + | 1 | 2 | ||||||||||||
Patrick Flynn | 5 | - | - | - | 1 | - | 1 | - | 7 | - | 7 | - | ||||||||||||||||||
Francino Francis | 3 | + | 3 | - | - | - | - | - | 0 | + | 1 | - | 3 | + | 4 | - | 3 | + | 4 | - | ||||||||||
Wayne Graves | 3 | + | 2 | - | - | - | 1 | - | 0 | + | 1 | - | 4 | + | 3 | - | 4 | + | 3 | - | ||||||||||
Cayne Hanley | 0 | + | 1 | - | - | - | - | - | - | - | 0 | + | 1 | - | 0 | + | 1 | - | ||||||||||||
Jonny Harkness | 13 | + | 1 | 1 | - | - | - | - | 1 | - | 14 | + | 1 | 1 | 14 | + | 1 | 1 | ||||||||||||
Wayne Hatswell | 24 | 2 | 1 | - | 2 | - | 3 | 1 | 30 | 3 | 36 | 3 | ||||||||||||||||||
Simon Heslop | 15 | + | 7 | 1 | 1 | - | 1 | 1 | 3 | - | 20 | + | 7 | 2 | 20 | + | 7 | 2 | ||||||||||||
Jermaine Hollis | - | - | - | - | - | - | - | - | - | - | 0 | + | 1 | - | ||||||||||||||||
Neil Howarth | 0 | + | 1 | - | - | - | - | - | 0 | + | 1 | - | 0 | + | 2 | - | 0 | + | 2 | - | ||||||||||
Gavin Hurren | 10 | + | 3 | - | 0 | + | 1 | - | 0 | + | 1 | - | - | - | 10 | + | 5 | - | 10 | + | 5 | - | ||||||||
Mark Jackson | 26 | 3 | 1 | - | 2 | - | 4 | - | 33 | 3 | 33 | 3 | ||||||||||||||||||
Danny Lewis | 15 | - | 1 | - | 1 | - | 3 | - | 20 | - | 21 | - | ||||||||||||||||||
Michael McGrath | 1 | + | 3 | - | - | - | - | - | - | - | 1 | + | 3 | - | 1 | + | 3 | - | ||||||||||||
Chris McHale | - | - | - | - | - | - | - | - | - | - | 2 | - | ||||||||||||||||||
Johnny Mullins | 25 | 2 | - | - | 2 | - | 3 | - | 30 | 2 | 30 | 2 | ||||||||||||||||||
Jon Newby | 5 | + | 2 | - | - | - | - | - | - | - | 5 | + | 2 | - | 5 | + | 2 | - | ||||||||||||
Martin O'Connor | 12 | - | 1 | - | - | - | 1 | - | 14 | - | 14 | - | ||||||||||||||||||
Junior Osborne | 3 | - | - | - | - | - | - | - | 3 | - | 3 | - | ||||||||||||||||||
Russell Penn | 22 | - | - | - | 2 | - | 3 | 1 | 27 | 1 | 171 | + | 7 | 26 | ||||||||||||||||
Marc Pugh | 5 | + | 2 | 1 | - | - | 1 | - | 1 | + | 1 | - | 7 | + | 3 | 1 | 7 | + | 3 | 1 | ||||||||||
Simon Rea | 7 | - | - | - | - | - | - | - | 7 | - | 7 | - | ||||||||||||||||||
Luke Reynolds | 8 | 4 | - | - | - | - | - | - | 8 | 4 | 8 | 4 | ||||||||||||||||||
Simon Russell | 23 | + | 8 | 2 | 1 | - | 0 | + | 1 | - | 2 | - | 26 | + | 9 | 2 | 26 | + | 11 | 2 | ||||||||||
Jake Sedgemore | 11 | - | - | - | - | - | - | - | 11 | - | 11 | - | ||||||||||||||||||
Gareth Sheldon | 24 | + | 10 | 2 | 1 | - | 1 | + | 1 | - | 2 | + | 1 | 1 | 28 | + | 12 | 3 | 28 | + | 12 | 3 | ||||||||
Paul Smith | 0 | + | 3 | - | - | - | - | - | - | - | 0 | + | 3 | - | 0 | + | 3 | - | ||||||||||||
Lee Thompson | 16 | + | 16 | 1 | 0 | + | 1 | - | 1 | + | 1 | 1 | 1 | + | 1 | - | 18 | + | 19 | 2 | 18 | + | 19 | 2 | ||||||
Ashley Walker | 1 | + | 1 | - | - | - | - | - | - | - | 1 | + | 1 | - | 1 | + | 1 | - | ||||||||||||
Andy White | 5 | 1 | - | - | - | - | - | - | 5 | 1 | 5 | 1 | ||||||||||||||||||
Laurie Wilson | 8 | + | 14 | - | 0 | + | 1 | - | - | - | 0 | + | 2 | - | 8 | + | 17 | - | 8 | + | 17 | - | ||||||||
Upto and including 29 April 2006 Key: Conf: Conference; FAC: FA Cup; FAT: FA Trophy; LDV: LDV Vans Trophy |
© 2000-2019 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design