Conf | FAC | FAT | Season | Career | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||||||||||||
Danny Andrew | 8 | - | - | - | 1 | - | 9 | - | 9 | - | |||||||||||||||
Ross Atkins | 10 | - | - | - | 3 | - | 13 | - | 13 | - | |||||||||||||||
Lee Baker | 33 | + | 1 | - | 2 | - | 5 | + | 1 | - | 40 | + | 2 | - | 40 | + | 2 | - | |||||||
Matthew Barnes-Homer | 21 | 9 | 2 | - | - | - | 23 | 9 | 91 | + | 26 | 37 (1) | |||||||||||||
Dean Bennett | 36 | + | 2 | 1 | 1 | - | 6 | - | 43 | + | 2 | 1 | 43 | + | 2 | 1 | |||||||||
Marcus Bignot | 2 | + | 1 | - | - | - | 1 | + | 1 | - | 3 | + | 2 | - | 3 | + | 2 | - | |||||||
Adam Boyes | 1 | + | 2 | - | - | - | 1 | - | 2 | + | 2 | - | 2 | + | 2 | - | |||||||||
Jack Byrne | 10 | + | 2 | 1 | - | - | - | - | 10 | + | 2 | 1 | 10 | + | 2 | 1 | |||||||||
Gavin Caines | 29 | + | 2 | 2 | 2 | 1 | 5 | 2 | 36 | + | 2 | 5 | 36 | + | 2 | 5 | |||||||||
Ryan Charles | 1 | + | 2 | - | - | - | - | - | 1 | + | 2 | - | 1 | + | 2 | - | |||||||||
Dean Coleman | 29 | - | 2 | - | 1 | - | 32 | - | 32 | - | |||||||||||||||
Zac Costello | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Duane Courtney | 39 | + | 2 | 1 | 2 | - | 6 | - | 47 | + | 2 | 1 | 47 | + | 2 | 1 | |||||||||
Liam Dolman | 2 | + | 5 | - | 0 | + | 1 | - | 0 | + | 1 | - | 2 | + | 7 | - | 2 | + | 7 | - | |||||
Aaron Farrell | 3 | + | 10 | - | 1 | + | 1 | - | 2 | + | 1 | - | 6 | + | 12 | - | 6 | + | 12 | - | |||||
John Finnigan | 20 | + | 3 | 3 | 1 | - | 2 | - | 23 | + | 3 | 3 | 23 | + | 3 | 3 | |||||||||
Marc Goodfellow | 5 | + | 5 | - | - | - | - | - | 5 | + | 5 | - | 5 | + | 5 | - | |||||||||
Kyle Hadley | 3 | + | 11 | - | 0 | + | 2 | - | 0 | + | 1 | - | 3 | + | 14 | - | 3 | + | 14 | - | |||||
Nathan Hayward | 1 | + | 8 | - | 0 | + | 1 | - | 1 | + | 1 | - | 2 | + | 10 | - | 2 | + | 10 | - | |||||
Lloyd Kerry | 4 | + | 5 | - | - | - | - | - | 4 | + | 5 | - | 4 | + | 5 | - | |||||||||
Darryl Knights | 31 | + | 11 | 4 | 2 | - | 5 | 1 | 38 | + | 11 | 5 | 74 | + | 35 | 11 | |||||||||
James Lawrie | 3 | + | 7 | 1 | - | - | 1 | + | 1 | - | 4 | + | 8 | 1 | 4 | + | 8 | 1 | |||||||
Robbie Matthews | 28 | + | 5 | 6 | - | - | 3 | + | 2 | 3 | 31 | + | 7 | 9 | 31 | + | 7 | 9 | |||||||
David McDermott | 13 | + | 10 | 1 | 2 | - | - | - | 15 | + | 10 | 1 | 15 | + | 10 | 1 | |||||||||
Chris McPhee | 40 | 11 | 1 | - | 6 | 2 | 47 | 13 | 47 | 13 | |||||||||||||||
Luke Prosser | 9 | - | - | - | - | - | 9 | - | 9 | - | |||||||||||||||
Martin Riley | 42 | + | 1 | 1 | 2 | - | 5 | - | 49 | + | 1 | 1 | 49 | + | 1 | 1 | |||||||||
Tom Sharpe | 9 | + | 6 | - | - | - | 1 | - | 10 | + | 6 | - | 10 | + | 6 | - | |||||||||
Jasbir Singh | 5 | - | - | - | 2 | - | 7 | - | 7 | - | |||||||||||||||
Brian Smikle | 42 | + | 1 | 12 | 2 | - | 6 | 1 | 50 | + | 1 | 13 | 50 | + | 1 | 13 | |||||||||
Damian Spencer | 5 | + | 3 | 2 | - | - | 3 | - | 8 | + | 3 | 2 | 8 | + | 3 | 2 | |||||||||
Upto and including 24 April 2010 Key: Conf: Conference; FAC: FA Cup; FAT: FA Trophy |
© 2000-2021 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design