Conf | FAC | FAT | Season | Career | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||||||||||||
Mark Albrighton | 28 | + | 2 | - | 1 | - | - | - | 29 | + | 2 | - | 29 | + | 2 | - | |||||||||
Matty Blair | 30 | + | 13 | 11 | 1 | - | 0 | + | 1 | - | 31 | + | 14 | 11 | 31 | + | 14 | 11 | |||||||
Keith Briggs | 43 | 6 | 1 | - | 1 | - | 45 | 6 | 45 | 6 | |||||||||||||||
Michael Briscoe | 43 | + | 2 | 1 | 1 | - | 1 | - | 45 | + | 2 | 1 | 45 | + | 2 | 1 | |||||||||
Jack Byrne | 32 | + | 5 | 7 | - | - | 1 | - | 33 | + | 5 | 7 | 43 | + | 7 | 8 | |||||||||
Sean Canham | 10 | + | 2 | 2 | - | - | - | - | 10 | + | 2 | 2 | 10 | + | 2 | 2 | |||||||||
John Finnigan | - | - | - | - | - | - | - | - | 23 | + | 3 | 3 | |||||||||||||
Callum Gittings | 25 | + | 19 | 4 | 1 | - | 1 | - | 27 | + | 19 | 4 | 27 | + | 19 | 4 | |||||||||
Aaron Griffiths | 2 | + | 3 | - | - | - | 1 | - | 3 | + | 3 | - | 3 | + | 3 | - | |||||||||
Kyle Hadley | 0 | + | 1 | - | - | - | - | - | 0 | + | 1 | - | 3 | + | 15 | - | |||||||||
Dave Hankin | 17 | + | 10 | - | 0 | + | 1 | - | 1 | - | 18 | + | 11 | - | 18 | + | 11 | - | |||||||
Danny Lewis | 46 | - | 1 | - | 1 | - | 48 | - | 69 | - | |||||||||||||||
Craig Lindfield | 0 | + | 1 | - | - | - | 0 | + | 1 | - | 0 | + | 2 | - | 0 | + | 2 | - | |||||||
Matt Lowe | 1 | - | - | - | - | - | 1 | - | 1 | - | |||||||||||||||
Jamille Matt | 8 | + | 14 | 3 | - | - | - | - | 8 | + | 14 | 3 | 8 | + | 14 | 3 | |||||||||
Chris McPhee | 43 | + | 2 | 18 | 1 | - | 1 | - | 45 | + | 2 | 18 | 92 | + | 2 | 31 | |||||||||
Mitchell McPike | 0 | + | 2 | - | - | - | 0 | + | 1 | - | 0 | + | 3 | - | 0 | + | 3 | - | |||||||
Lee Morris | 23 | + | 5 | 5 | 1 | - | 1 | - | 25 | + | 5 | 5 | 25 | + | 5 | 5 | |||||||||
Tom Sharpe | 14 | - | - | - | 1 | - | 15 | - | 25 | + | 6 | - | |||||||||||||
Tom Shaw | 26 | + | 16 | 5 | 1 | - | - | - | 27 | + | 16 | 5 | 27 | + | 16 | 5 | |||||||||
Andy Stevens | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Dan Taylor | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Robert Thompson-Brown | 0 | + | 1 | - | - | - | - | - | 0 | + | 1 | - | 0 | + | 1 | - | |||||||||
Oliver Thorne | 9 | - | 0 | + | 1 | - | - | - | 9 | + | 1 | - | 9 | + | 1 | - | |||||||||
Lee Vaughan | 33 | + | 1 | - | 1 | - | 1 | - | 35 | + | 1 | - | 35 | + | 1 | - | |||||||||
Aman Verma | 1 | - | - | - | - | - | 1 | - | 1 | - | |||||||||||||||
Marc Williams | 7 | + | 10 | 2 | - | - | - | - | 7 | + | 10 | 2 | 7 | + | 10 | 2 | |||||||||
Mike Williams | 41 | + | 1 | 1 | 1 | - | - | - | 42 | + | 1 | 1 | 42 | + | 1 | 1 | |||||||||
Nick Wright | 24 | + | 15 | 8 | 0 | + | 1 | - | - | - | 24 | + | 16 | 8 | 24 | + | 16 | 8 | |||||||
Upto and including 30 April 2011 Key: Conf: Conference; FAC: FA Cup; FAT: FA Trophy |
© 2000-2021 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design