Conf | FAC | FAT | Season | Career | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||||||||||||
Dave Bird | 4 | - | 2 | - | - | - | 6 | - | 6 | - | |||||||||||||||
Dan Bradley | 7 | + | 8 | - | - | - | 2 | 2 | 9 | + | 8 | 2 | 9 | + | 8 | 2 | |||||||||
Tony Breeden | 28 | - | - | - | - | - | 28 | - | 28 | - | |||||||||||||||
Michael Briscoe | 11 | + | 1 | - | - | - | 2 | - | 13 | + | 1 | - | 58 | + | 3 | 1 | |||||||||
Jack Byrne | 20 | + | 6 | 9 | - | - | 2 | 1 | 22 | + | 6 | 10 | 65 | + | 13 | 18 | |||||||||
Ashley Checketts | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Jack Cresswell | 0 | + | 3 | - | - | - | - | - | 0 | + | 3 | - | 0 | + | 3 | - | |||||||||
Mickey Demetriou | 23 | + | 3 | - | - | - | 4 | 1 | 27 | + | 3 | 1 | 27 | + | 3 | 1 | |||||||||
Callum Gittings | 25 | + | 5 | 5 | 1 | - | 2 | + | 2 | - | 28 | + | 7 | 5 | 55 | + | 26 | 9 | |||||||
Steve Guinan | 24 | + | 14 | 7 | 1 | + | 1 | 1 | 2 | + | 1 | 2 | 27 | + | 16 | 10 | 27 | + | 16 | 10 | |||||
Dave Hankin | 23 | + | 4 | 2 | 1 | + | 1 | - | 3 | - | 27 | + | 5 | 2 | 45 | + | 16 | 2 | |||||||
Lee Hendrie | 13 | + | 2 | - | - | - | - | - | 13 | + | 2 | - | 13 | + | 2 | - | |||||||||
Paul Hurrell | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Marvin Johnson | 11 | + | 1 | - | - | - | - | - | 11 | + | 1 | - | 11 | + | 1 | - | |||||||||
Luke Jones | 38 | + | 1 | 4 | 2 | - | 3 | - | 43 | + | 1 | 4 | 43 | + | 1 | 4 | |||||||||
Danny Lewis | 12 | - | - | - | - | - | 12 | - | 81 | - | |||||||||||||||
Dean Lyness | 6 | - | 2 | - | 2 | - | 10 | - | 10 | - | |||||||||||||||
Anthony Malbon | 14 | + | 3 | 8 | - | - | - | - | 14 | + | 3 | 8 | 14 | + | 3 | 8 | |||||||||
Tom Marshall | 23 | 1 | 2 | - | - | - | 25 | 1 | 25 | 1 | |||||||||||||||
Jamille Matt | 24 | + | 8 | 11 | 1 | + | 1 | - | 4 | 3 | 29 | + | 9 | 14 | 37 | + | 23 | 17 | |||||||
James McQuilkin | 1 | + | 2 | 1 | - | - | 0 | + | 2 | - | 1 | + | 4 | 1 | 1 | + | 4 | 1 | |||||||
Luke Medley | 7 | + | 6 | - | - | - | - | - | 7 | + | 6 | - | 7 | + | 6 | - | |||||||||
Scott Phelan | 8 | + | 7 | 1 | - | - | - | - | 8 | + | 7 | 1 | 8 | + | 7 | 1 | |||||||||
Ryan Rowe | 3 | + | 12 | 3 | - | - | - | - | 3 | + | 12 | 3 | 3 | + | 12 | 3 | |||||||||
Tom Sharpe | 21 | + | 2 | 1 | 2 | - | 3 | - | 26 | + | 2 | 1 | 51 | + | 8 | 1 | |||||||||
Kyle Storer | 38 | + | 1 | 2 | 1 | - | 4 | 1 | 43 | + | 1 | 3 | 43 | + | 1 | 3 | |||||||||
Robert Thompson-Brown | 0 | + | 3 | - | 0 | + | 2 | - | - | - | 0 | + | 5 | - | 0 | + | 6 | - | |||||||
Lee Vaughan | 40 | 4 | 2 | - | 2 | + | 1 | - | 44 | + | 1 | 4 | 79 | + | 2 | 4 | |||||||||
Nathan Vaughan | - | - | - | - | 2 | - | 2 | - | 2 | - | |||||||||||||||
James Vincent | 21 | + | 7 | 3 | 2 | - | 0 | + | 1 | - | 23 | + | 8 | 3 | 23 | + | 8 | 3 | |||||||
Marc Williams | 10 | + | 12 | 2 | 1 | + | 1 | - | 2 | + | 2 | - | 13 | + | 15 | 2 | 20 | + | 25 | 4 | |||||
Mike Williams | 28 | 1 | - | - | 3 | - | 31 | 1 | 73 | + | 1 | 2 | |||||||||||||
Nick Wright | 23 | + | 20 | 15 | 2 | - | 2 | + | 2 | 2 | 27 | + | 22 | 17 | 51 | + | 38 | 25 | |||||||
Tommy Wright | 0 | + | 2 | - | - | - | - | - | 0 | + | 2 | - | 0 | + | 2 | - | |||||||||
Upto and including 28 April 2012 Key: Conf: Conference; FAC: FA Cup; FAT: FA Trophy |
© 2000-2021 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design