Conf | FCPO | FAC | FAT | Season | Career | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||||||||||||||
Ryan Austin | 5 | - | - | - | - | - | - | - | 5 | - | 5 | - | ||||||||||||||||||
Nathan Blissett | 15 | + | 10 | 3 | - | - | 2 | - | 0 | + | 2 | - | 17 | + | 12 | 3 | 17 | + | 12 | 3 | ||||||||||
Keith Briggs | 30 | + | 3 | 1 | 0 | + | 1 | - | 2 | - | 1 | + | 1 | - | 33 | + | 5 | 1 | 78 | + | 5 | 7 | ||||||||
Jack Byrne | 3 | + | 1 | 1 | - | - | - | - | - | - | 3 | + | 1 | 1 | 68 | + | 14 | 19 | ||||||||||||
Sean Clancy | 0 | + | 3 | - | - | - | - | - | - | - | 0 | + | 3 | - | 0 | + | 3 | - | ||||||||||||
Mickey Demetriou | 42 | + | 1 | 2 | 1 | - | 1 | + | 1 | - | 2 | - | 46 | + | 2 | 2 | 73 | + | 5 | 3 | ||||||||||
Martin Devaney | 2 | + | 6 | 1 | 1 | + | 1 | - | - | - | - | - | 3 | + | 7 | 1 | 3 | + | 7 | 1 | ||||||||||
Cheyenne Dunkley | 43 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 49 | 8 | 49 | 8 | ||||||||||||||||||
Michael Gash | 10 | + | 1 | 6 | 2 | 1 | - | - | - | - | 12 | + | 1 | 7 | 12 | + | 1 | 7 | ||||||||||||
Exodus Geohaghon | 3 | - | - | - | - | - | - | - | 3 | - | 3 | - | ||||||||||||||||||
Callum Gittings | 17 | + | 9 | 1 | 0 | + | 1 | - | - | - | 2 | - | 19 | + | 10 | 1 | 74 | + | 36 | 10 | ||||||||||
Josh Gowling | 40 | 4 | 2 | - | 2 | - | 2 | - | 46 | 4 | 46 | 4 | ||||||||||||||||||
Jamie Grimes | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Steve Guinan | 0 | + | 5 | - | - | - | - | - | - | - | 0 | + | 5 | - | 27 | + | 21 | 10 | ||||||||||||
Danny Jackman | 14 | + | 2 | 1 | 2 | - | - | - | - | - | 16 | + | 2 | 1 | 16 | + | 2 | 1 | ||||||||||||
Nathaniel Jarvis | 0 | + | 1 | - | - | - | - | - | - | - | 0 | + | 1 | - | 0 | + | 1 | - | ||||||||||||
Marvin Johnson | 21 | + | 18 | 6 | 1 | + | 1 | - | 0 | + | 2 | 1 | 1 | - | 23 | + | 21 | 7 | 34 | + | 22 | 7 | ||||||||
Danny Lewis | 33 | - | 2 | - | - | - | 2 | - | 37 | - | 118 | - | ||||||||||||||||||
Anthony Malbon | 43 | + | 3 | 18 | 2 | - | 2 | 1 | 2 | - | 49 | + | 3 | 19 | 63 | + | 6 | 27 | ||||||||||||
Jamille Matt | 7 | + | 1 | 8 | - | - | - | - | 2 | - | 9 | + | 1 | 8 | 46 | + | 24 | 25 | ||||||||||||
Amari Morgan-Smith | 5 | 1 | - | - | - | - | - | - | 5 | 1 | 5 | 1 | ||||||||||||||||||
Manny Panther | 0 | + | 2 | - | - | - | - | - | - | - | 0 | + | 2 | - | 0 | + | 2 | - | ||||||||||||
Greg Pearson | 2 | + | 4 | 1 | - | - | - | - | - | - | 2 | + | 4 | 1 | 2 | + | 4 | 1 | ||||||||||||
Richard Peniket | 5 | + | 5 | - | - | - | 0 | + | 1 | - | - | - | 5 | + | 6 | - | 5 | + | 6 | - | ||||||||||
Danny Pilkington | 15 | + | 12 | 2 | 1 | - | 0 | + | 1 | - | 1 | 1 | 17 | + | 13 | 3 | 17 | + | 13 | 3 | ||||||||||
Ryan Rowe | 14 | + | 22 | 10 | 0 | + | 1 | - | 2 | - | 0 | + | 2 | 1 | 16 | + | 25 | 11 | 19 | + | 37 | 14 | ||||||||
Ricky Shakes | 8 | + | 9 | - | - | - | - | - | 1 | - | 9 | + | 9 | - | 9 | + | 9 | - | ||||||||||||
Tom Sharpe | - | - | - | - | - | - | - | - | - | - | 51 | + | 8 | 1 | ||||||||||||||||
Kyle Storer | 34 | + | 2 | 2 | 2 | - | 2 | - | 1 | - | 39 | + | 2 | 2 | 82 | + | 3 | 5 | ||||||||||||
Robert Thompson-Brown | - | - | - | - | - | - | - | - | - | - | 0 | + | 6 | - | ||||||||||||||||
Lee Vaughan | 40 | 3 | 2 | - | 2 | 1 | 2 | - | 46 | 4 | 125 | + | 2 | 8 | ||||||||||||||||
Nathan Vaughan | 13 | - | - | - | 2 | - | - | - | 15 | - | 17 | - | ||||||||||||||||||
James Vincent | 33 | + | 6 | 3 | 1 | - | 2 | - | 1 | - | 37 | + | 6 | 3 | 60 | + | 14 | 6 | ||||||||||||
Adam Watkins | 3 | + | 1 | - | - | - | - | - | - | - | 3 | + | 1 | - | 3 | + | 1 | - | ||||||||||||
Mike Williams | 6 | + | 4 | 1 | 1 | - | 1 | + | 1 | - | 0 | + | 1 | - | 8 | + | 6 | 1 | 81 | + | 7 | 3 | ||||||||
Upto and including 28 April 2013 Key: Conf: Conference; FCPO: Conference National Play-Off; FAC: FA Cup; FAT: FA Trophy |
© 2000-2021 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design