Conf | FAC | FAT | Season | Career | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||||||||||||
Santiago Aloi | 1 | + | 2 | - | 0 | + | 1 | - | - | - | 1 | + | 3 | - | 1 | + | 3 | - | |||||||
Dior Angus | 1 | + | 5 | - | - | - | - | - | 1 | + | 5 | - | 1 | + | 5 | - | |||||||||
Amari'i Bell | 8 | + | 2 | 2 | - | - | - | - | 8 | + | 2 | 2 | 8 | + | 2 | 2 | |||||||||
Nathan Blissett | 8 | + | 8 | 3 | 1 | + | 1 | - | 0 | + | 1 | - | 9 | + | 10 | 3 | 26 | + | 22 | 6 | |||||
Aaron Brown | - | - | - | - | 1 | - | 1 | - | 1 | - | |||||||||||||||
Jack Byrne | 23 | + | 11 | 2 | 3 | + | 3 | 2 | 1 | - | 27 | + | 14 | 4 | 95 | + | 28 | 23 | |||||||
Adrian Cieslewicz | 8 | + | 6 | - | - | - | - | - | 8 | + | 6 | - | 8 | + | 6 | - | |||||||||
James Dance | 5 | + | 8 | 3 | 0 | + | 1 | - | 0 | + | 1 | - | 5 | + | 10 | 3 | 5 | + | 10 | 3 | |||||
Mickey Demetriou | 37 | + | 2 | - | 3 | + | 1 | - | 1 | - | 41 | + | 3 | - | 114 | + | 8 | 3 | |||||||
Cheyenne Dunkley | 28 | 2 | 2 | - | 1 | - | 31 | 2 | 80 | 10 | |||||||||||||||
Jack Dyer | 1 | + | 1 | - | 1 | + | 2 | - | - | - | 2 | + | 3 | - | 2 | + | 3 | - | |||||||
Lee Fowler | 23 | + | 3 | - | 6 | - | - | - | 29 | + | 3 | - | 29 | + | 3 | - | |||||||||
Michael Gash | 35 | + | 1 | 12 | 5 | 3 | 1 | 1 | 41 | + | 1 | 16 | 53 | + | 2 | 23 | |||||||||
Callum Gittings | 27 | + | 6 | 5 | 4 | + | 2 | 3 | 1 | - | 32 | + | 8 | 8 | 106 | + | 44 | 18 | |||||||
Josh Gowling | 36 | 2 | 7 | - | - | - | 43 | 2 | 89 | 6 | |||||||||||||||
Jamie Grimes | 22 | - | 2 | - | 1 | - | 25 | - | 25 | - | |||||||||||||||
Danny Jackman | 30 | + | 5 | 1 | 7 | - | - | - | 37 | + | 5 | 1 | 53 | + | 7 | 2 | |||||||||
Marvin Johnson | 9 | + | 16 | 2 | 1 | + | 3 | 1 | - | - | 10 | + | 19 | 3 | 44 | + | 41 | 10 | |||||||
Freddie Ladapo | 2 | - | 0 | + | 1 | - | - | - | 2 | + | 1 | - | 2 | + | 1 | - | |||||||||
Danny Lewis | 33 | - | 7 | - | 1 | - | 41 | - | 159 | - | |||||||||||||||
Joe Lolley | 15 | + | 6 | 9 | 6 | 2 | 1 | - | 22 | + | 6 | 11 | 22 | + | 6 | 11 | |||||||||
Anthony Malbon | 25 | + | 8 | 6 | 1 | + | 3 | 1 | 1 | - | 27 | + | 11 | 7 | 90 | + | 17 | 34 | |||||||
Amari Morgan-Smith | 25 | + | 12 | 9 | 7 | 2 | - | - | 32 | + | 12 | 11 | 37 | + | 12 | 12 | |||||||||
Josh O'Keefe | 12 | + | 5 | - | - | - | - | - | 12 | + | 5 | - | 12 | + | 5 | - | |||||||||
Josh Riis | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Ryan Rowe | 0 | + | 2 | - | - | - | - | - | 0 | + | 2 | - | 19 | + | 39 | 14 | |||||||||
Kyle Storer | 32 | + | 3 | 6 | 7 | - | - | - | 39 | + | 3 | 6 | 121 | + | 6 | 11 | |||||||||
Jamie Tolley | 0 | + | 1 | - | 0 | + | 1 | - | 0 | + | 1 | - | 0 | + | 3 | - | 0 | + | 3 | - | |||||
Lee Vaughan | 43 | - | 7 | - | 1 | - | 51 | - | 176 | + | 2 | 8 | |||||||||||||
Nathan Vaughan | 13 | - | - | - | - | - | 13 | - | 30 | - | |||||||||||||||
Aman Verma | 1 | + | 3 | - | - | - | - | - | 1 | + | 3 | - | 2 | + | 3 | - | |||||||||
Tyrone Williams | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Nick Wright | 3 | + | 6 | 1 | - | - | - | - | 3 | + | 6 | 1 | 54 | + | 44 | 26 | |||||||||
Upto and including 26 April 2014 Key: Conf: Conference; FAC: FA Cup; FAT: FA Trophy |
© 2000-2021 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design