NL | FAC | FAT | Season | Career | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||||||||||||
Matthew Barnes-Homer | 6 | + | 2 | - | - | - | 1 | - | 7 | + | 2 | - | 98 | + | 28 | 37 (1) | |||||||||
Jonathan Brown | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Tahvon Campbell | 11 | + | 4 | - | - | - | - | - | 11 | + | 4 | - | 11 | + | 4 | - | |||||||||
Joe Clarke | 16 | + | 1 | - | - | - | - | - | 16 | + | 1 | - | 16 | + | 1 | - | |||||||||
Adam Dawson | 8 | 1 | - | - | - | - | 8 | 1 | 8 | 1 | |||||||||||||||
Kennedy Digie | - | - | - | - | - | - | - | - | 1 | + | 2 | - | |||||||||||||
Calvin Dinsley | 4 | + | 5 | - | 1 | - | - | - | 5 | + | 5 | - | 5 | + | 5 | - | |||||||||
Ousmane Fané | 20 | - | - | - | - | - | 20 | - | 20 | - | |||||||||||||||
Dino Fazlic | 4 | + | 1 | - | - | - | 1 | - | 5 | + | 1 | - | 5 | + | 1 | - | |||||||||
George Forsyth | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Andrew Fox | 6 | - | - | - | - | - | 6 | - | 6 | - | |||||||||||||||
Zaine Francis-Angol | 23 | + | 3 | 1 | 1 | - | 1 | - | 25 | + | 3 | 1 | 25 | + | 3 | 1 | |||||||||
Evan Garnett | 4 | + | 12 | 1 | - | - | - | - | 4 | + | 12 | 1 | 4 | + | 12 | 1 | |||||||||
Arthur Gnahoua | 14 | + | 2 | 4 | - | - | - | - | 14 | + | 2 | 4 | 14 | + | 2 | 4 | |||||||||
Jake Green | 3 | + | 8 | - | 0 | + | 1 | - | - | - | 3 | + | 9 | - | 16 | + | 19 | - | |||||||
Reece Hales | - | - | - | - | - | - | - | - | 3 | + | 4 | - | |||||||||||||
James Hancocks | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Callum Hassan | 2 | + | 1 | 1 | 0 | + | 1 | - | - | - | 2 | + | 2 | 1 | 2 | + | 2 | 1 | |||||||
Jared Hodgkiss | 40 | + | 3 | - | 1 | - | 1 | - | 42 | + | 3 | - | 89 | + | 3 | 1 | |||||||||
Kyle Howkins | 8 | 1 | 1 | - | 1 | - | 10 | 1 | 10 | 1 | |||||||||||||||
Jordan Jones | 11 | + | 7 | 2 | 1 | - | 0 | + | 1 | - | 12 | + | 8 | 2 | 12 | + | 8 | 2 | |||||||
Lewis Kinsella | 13 | - | - | - | - | - | 13 | - | 13 | - | |||||||||||||||
Kelvin Langmead | 39 | 3 | 1 | - | 1 | - | 41 | 3 | 51 | + | 1 | 4 | |||||||||||||
Keith Lowe | 20 | 2 | - | - | - | - | 20 | 2 | 72 | 5 | |||||||||||||||
Luke Maxwell | 33 | + | 4 | 2 | 1 | - | 1 | - | 35 | + | 4 | 2 | 40 | + | 7 | 2 | |||||||||
James McQuilkin | 13 | + | 7 | 6 | - | - | 1 | - | 14 | + | 7 | 6 | 15 | + | 11 | 7 | |||||||||
Nathan Millichamp | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Jordan Murphy | 7 | 2 | - | - | - | - | 7 | 2 | 7 | 2 | |||||||||||||||
Elton Ngwatala | 12 | + | 3 | 2 | - | - | - | - | 12 | + | 3 | 2 | 12 | + | 3 | 2 | |||||||||
Max O'Leary | 5 | - | - | - | - | - | 5 | - | 5 | - | |||||||||||||||
George Obosu | 0 | + | 2 | - | - | - | - | - | 0 | + | 2 | - | 0 | + | 2 | - | |||||||||
Alex Palmer | 11 | - | 1 | - | - | - | 12 | - | 12 | - | |||||||||||||||
Omari Patrick | 6 | + | 12 | - | - | - | - | - | 6 | + | 12 | - | 6 | + | 12 | - | |||||||||
Keyon Reffell | - | - | - | - | - | - | - | - | 4 | + | 8 | - | |||||||||||||
Craig Reid | 1 | + | 3 | - | - | - | - | - | 1 | + | 3 | - | 26 | + | 12 | 5 | |||||||||
Lathaniel Rowe-Turner | 15 | + | 4 | - | - | - | 0 | + | 1 | - | 15 | + | 5 | - | 15 | + | 5 | - | |||||||
Gurjit Singh | 11 | + | 9 | 4 | 0 | + | 1 | - | 1 | 1 | 12 | + | 10 | 5 | 12 | + | 10 | 5 | |||||||
Dean Snedker | 30 | - | - | - | 1 | - | 31 | - | 31 | - | |||||||||||||||
Jamie Spencer | 0 | + | 2 | - | - | - | - | - | 0 | + | 2 | - | 1 | + | 9 | - | |||||||||
Reece Styche | 14 | + | 3 | 4 | 1 | - | - | - | 15 | + | 3 | 4 | 27 | + | 13 | 6 | |||||||||
Dan Sweeney | 3 | + | 1 | - | - | - | - | - | 3 | + | 1 | - | 3 | + | 1 | - | |||||||||
George Taylor | - | - | - | - | 0 | + | 1 | - | 0 | + | 1 | - | 0 | + | 1 | - | |||||||||
Kevin Toner | 6 | - | - | - | - | - | 6 | - | 6 | - | |||||||||||||||
Jordan Tunnicliffe | 15 | - | - | - | - | - | 15 | - | 25 | - | |||||||||||||||
Aman Verma | 11 | + | 3 | 2 | - | - | - | - | 11 | + | 3 | 2 | 43 | + | 11 | 6 | |||||||||
Joe Ward | 1 | - | - | - | - | - | 1 | - | 1 | - | |||||||||||||||
Harry White | 7 | 3 | - | - | - | - | 7 | 3 | 7 | 3 | |||||||||||||||
Ben Whitfield | 28 | + | 1 | 6 | 1 | - | 1 | - | 30 | + | 1 | 6 | 30 | + | 1 | 6 | |||||||||
Tyrone Williams | 15 | + | 3 | 1 | - | - | - | - | 15 | + | 3 | 1 | 15 | + | 3 | 1 | |||||||||
Andre Wright | 4 | + | 8 | 1 | - | - | - | - | 4 | + | 8 | 1 | 4 | + | 8 | 1 | |||||||||
Matt Young | 6 | + | 2 | - | 1 | - | - | - | 7 | + | 2 | - | 7 | + | 2 | - | |||||||||
Upto and including 30 April 2016 Key: NL: National League; FAC: FA Cup; FAT: FA Trophy |
© 2000-2021 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design