WSC | Season | Career | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | |||||||||
George Cater | 1 | - | 1 | - | 1 | - | |||||||||
Joe Clarke | 1 | - | 1 | - | 1 | - | |||||||||
Adam Dawson | 1 | - | 1 | - | 1 | - | |||||||||
Kennedy Digie | - | - | - | - | 1 | - | |||||||||
George Forsyth | 1 | - | 1 | - | 1 | - | |||||||||
Jake Green | 2 | - | 2 | - | 3 | - | |||||||||
Reece Hales | 1 | - | 1 | - | 1 | - | |||||||||
James Hancocks | 0 | + | 1 | - | 0 | + | 1 | - | 0 | + | 1 | - | |||
Jordan Harrison | 0 | + | 2 | - | 0 | + | 2 | - | 0 | + | 2 | - | |||
Jordan Jones | 1 | - | 1 | - | 1 | - | |||||||||
Luke Maxwell | 1 | - | 1 | - | 2 | 1 | |||||||||
Nathan Millichamp | - | - | - | - | - | - | |||||||||
Ben O'Hanlon | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||
Alex Palmer | 1 | - | 1 | - | 1 | - | |||||||||
Keyon Reffell | 1 | - | 1 | - | 2 | + | 1 | - | |||||||
Craig Reid | 1 | - | 1 | - | 2 | - | |||||||||
Gurjit Singh | 1 | + | 1 | 3 | 1 | + | 1 | 3 | 1 | + | 1 | 3 | |||
Dean Snedker | 1 | - | 1 | - | 1 | - | |||||||||
Dan Sweeney | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Jordan Tunnicliffe | 2 | - | 2 | - | 3 | - | |||||||||
David Vincent | 1 | - | 1 | - | 1 | - | |||||||||
Kieren Westwood | 2 | - | 2 | - | 2 | - | |||||||||
Upto and including 25 July 2015 Key: WSC: Worcestershire Senior Cup |
© 2000-2021 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design