FCYA | FCYAC | Season | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | |||||||||
Kuran Athwal | - | - | 1 | - | 1 | - | |||||||||
Redmond Christian | 1 | + | 3 | - | 2 | - | 3 | + | 3 | - | |||||
Ben Clarke | 2 | + | 1 | - | 2 | - | 4 | + | 1 | - | |||||
Lewis Clarke | 7 | + | 1 | 1 | 3 | - | 10 | + | 1 | 1 | |||||
Luke Durbin | 7 | - | 0 | + | 1 | - | 7 | + | 1 | - | |||||
Matthew Evans | 9 | - | 3 | 4 | 12 | 4 | |||||||||
Mitchell Evans | 0 | + | 1 | - | - | - | 0 | + | 1 | - | |||||
Kieren Finglas | 4 | + | 1 | - | 3 | - | 7 | + | 1 | - | |||||
Adam Garmson | - | - | 0 | + | 1 | - | 0 | + | 1 | - | |||||
Charlie Gregg | 3 | + | 1 | - | - | - | 3 | + | 1 | - | |||||
Scott Hancock | 1 | + | 1 | 1 | - | - | 1 | + | 1 | 1 | |||||
James Hancocks | 7 | 4 | 1 | 1 | 8 | 5 | |||||||||
Conor Hughes | 4 | + | 1 | - | 0 | + | 2 | - | 4 | + | 3 | - | |||
Reece Jacobs | 6 | + | 2 | - | 1 | + | 1 | 1 | 7 | + | 3 | 1 | |||
Jay Kelly | 0 | + | 2 | - | - | - | 0 | + | 2 | - | |||||
Ryan Kimberley | 0 | + | 4 | - | 0 | + | 2 | - | 0 | + | 6 | - | |||
Connor Lawrence-Grimmett | 3 | + | 2 | 2 | 2 | - | 5 | + | 2 | 2 | |||||
Sam Lester | 3 | + | 1 | - | 2 | + | 1 | - | 5 | + | 2 | - | |||
Macauley Manning | 2 | + | 1 | 1 | 2 | + | 1 | - | 4 | + | 2 | 1 | |||
Keelan Monger | 3 | - | 1 | + | 1 | - | 4 | + | 1 | - | |||||
Myles Newman | 0 | + | 1 | - | - | - | 0 | + | 1 | - | |||||
Scott Painter | 5 | 1 | - | - | 5 | 1 | |||||||||
Tom Palmer | 7 | - | 2 | - | 9 | - | |||||||||
Callum Parker | 7 | 6 | 1 | + | 1 | 1 | 8 | + | 1 | 7 | |||||
Haden Smith | 10 | - | 3 | - | 13 | - | |||||||||
Dan Sweeney | 7 | + | 1 | - | 2 | 1 | 9 | + | 1 | 1 | |||||
Zach Tapper-Gray | 0 | + | 1 | - | - | - | 0 | + | 1 | - | |||||
George Taylor | 5 | + | 3 | 7 | 1 | - | 6 | + | 3 | 7 | |||||
Callum Tolley | - | - | - | - | - | - | |||||||||
Matthew Tubb | 4 | + | 1 | - | - | - | 4 | + | 1 | - | |||||
Bradley Welding | 2 | - | - | - | 2 | - | |||||||||
Cameron Williams | - | - | - | - | - | - | |||||||||
Jacob Wint | 1 | + | 1 | 3 | 1 | - | 2 | + | 1 | 3 | |||||
Upto and including 20 January 2016 Key: FCYA: Football Conference Youth Alliance; FCYAC: Football Conference Youth Alliance Cup |
© 2000-2021 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design