NLN | FAC | FAT | Season | Career | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||||||||||||
Sam Austin | 7 | + | 24 | 1 | 0 | + | 4 | - | 2 | + | 2 | - | 9 | + | 30 | 1 | 9 | + | 30 | 1 | |||||
Andre Brown | 11 | + | 25 | 9 | 1 | + | 1 | 2 | 3 | 2 | 17 | + | 26 | 13 | 17 | + | 26 | 13 | |||||||
Jonathan Brown | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Ashley Carter | 10 | + | 9 | 1 | 2 | + | 1 | - | 3 | - | 15 | + | 11 | 1 | 15 | + | 11 | 1 | |||||||
Ryan Croasdale | 36 | + | 1 | 3 | 3 | - | 2 | - | 43 | + | 1 | 3 | 43 | + | 1 | 3 | |||||||||
Emmanuel Dieseruvwe | 20 | + | 9 | 4 | 3 | + | 1 | 3 | 1 | + | 2 | 1 | 24 | + | 13 | 8 | 24 | + | 13 | 8 | |||||
Kennedy Digie | - | - | - | - | - | - | - | - | 1 | + | 2 | - | |||||||||||||
Mitchell Evans | - | - | 0 | + | 1 | - | - | - | 0 | + | 1 | - | 0 | + | 1 | - | |||||||||
Josh Ezewele | 9 | + | 2 | - | - | - | 2 | 1 | 11 | + | 2 | 1 | 11 | + | 2 | 1 | |||||||||
George Forsyth | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Zaine Francis-Angol | 34 | - | 4 | - | 2 | - | 42 | - | 67 | + | 3 | 1 | |||||||||||||
Arthur Gnahoua | 35 | 11 | 4 | 2 | 3 | 1 | 44 | 15 | 58 | + | 2 | 19 | |||||||||||||
James Hancocks | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Jared Hodgkiss | 7 | + | 1 | - | - | - | - | - | 9 | + | 1 | - | 98 | + | 4 | 1 | |||||||||
Sam Hornby | 34 | - | 4 | - | 2 | - | 42 | - | 42 | - | |||||||||||||||
Joe Ironside | 9 | 6 | - | - | - | - | 11 | 6 | 11 | 6 | |||||||||||||||
Darryl Knights | 8 | + | 6 | 1 | - | - | 1 | + | 2 | - | 9 | + | 9 | 1 | 83 | + | 44 | 12 | |||||||
Keith Lowe | 42 | 4 | 4 | - | 3 | 1 | 51 | 5 | 123 | 10 | |||||||||||||||
James McQuilkin | 40 | 8 | 3 | - | 4 | - | 49 | 8 | 64 | + | 11 | 15 | |||||||||||||
Nathan Millichamp | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Elton Ngwatala | 35 | 7 | 4 | 1 | 2 | + | 1 | - | 41 | + | 1 | 8 | 53 | + | 4 | 10 | |||||||||
Daniel Nti | 10 | 1 | - | - | - | - | 10 | 1 | 10 | 1 | |||||||||||||||
Owen Osborne | 0 | + | 1 | - | - | - | - | - | 0 | + | 1 | - | 0 | + | 1 | - | |||||||||
Alex Palmer | 8 | - | - | - | 2 | - | 10 | - | 22 | - | |||||||||||||||
Tom Palmer | - | - | - | - | 0 | + | 1 | - | 0 | + | 1 | - | 0 | + | 1 | - | |||||||||
Richard Sho-Silva | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Emmanuel Sonupe | 0 | + | 4 | 1 | - | - | - | - | 0 | + | 5 | 1 | 0 | + | 5 | 1 | |||||||||
Robert Stambolziev | 0 | + | 5 | - | 0 | + | 1 | - | - | - | 0 | + | 6 | - | 0 | + | 6 | - | |||||||
Dan Sweeney | - | - | - | - | - | - | - | - | 3 | + | 1 | - | |||||||||||||
George Taylor | - | - | - | - | - | - | - | - | 0 | + | 1 | - | |||||||||||||
Wayne Thomas | 0 | + | 3 | - | - | - | 0 | + | 2 | - | 0 | + | 5 | - | 0 | + | 5 | - | |||||||
Liam Truslove | 4 | + | 24 | 7 | 0 | + | 3 | 1 | 1 | + | 2 | 2 | 5 | + | 29 | 10 | 5 | + | 29 | 10 | |||||
Jordan Tunnicliffe | 42 | 1 | 4 | 1 | 4 | 1 | 52 | 3 | 77 | 3 | |||||||||||||||
Tyrell Waite | 32 | + | 4 | 6 | 4 | 3 | 3 | - | 41 | + | 4 | 9 | 41 | + | 4 | 9 | |||||||||
Josh Webb | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Tyrone Williams | 29 | + | 5 | 2 | 4 | - | 4 | 1 | 37 | + | 6 | 3 | 52 | + | 9 | 4 | |||||||||
Upto and including 07 May 2017 Key: NLN: National League North; FAC: FA Cup; FAT: FA Trophy |
© 2000-2021 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design