NLN | NLPO | FAC | FAT | Season | Career | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||||||||||||||
Sam Austin | 24 | + | 11 | - | - | - | 1 | + | 2 | - | 5 | - | 30 | + | 13 | - | 39 | + | 43 | 1 | ||||||||||
Charlie Bannister | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Dan Bradley | 16 | + | 6 | 8 | 1 | - | 0 | + | 1 | - | 2 | - | 19 | + | 7 | 8 | 28 | + | 15 | 10 | ||||||||||
Andre Brown | 17 | + | 17 | 7 | - | - | 2 | + | 1 | 2 | 3 | + | 1 | 1 | 22 | + | 19 | 10 | 39 | + | 45 | 23 | ||||||||
Jonathan Brown | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Ryan Croasdale | 38 | 7 | 1 | - | 3 | - | 5 | - | 47 | 7 | 90 | + | 1 | 10 | ||||||||||||||||
Liam Daly | 7 | - | - | - | - | - | - | - | 7 | - | 7 | - | ||||||||||||||||||
Gabriel Danko | - | - | - | - | - | - | 0 | + | 1 | - | 0 | + | 1 | - | 0 | + | 1 | - | ||||||||||||
Kennedy Digie | 6 | + | 4 | - | - | - | - | - | - | - | 6 | + | 4 | - | 7 | + | 6 | - | ||||||||||||
Dale Eve | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Jack Finch | 0 | + | 3 | - | - | - | 0 | + | 1 | - | - | - | 0 | + | 4 | - | 0 | + | 4 | - | ||||||||||
Jonathan Flatt | 3 | - | - | - | - | - | - | - | 3 | - | 3 | - | ||||||||||||||||||
Brandon Hall | 38 | - | 1 | - | 4 | - | 5 | - | 48 | - | 48 | - | ||||||||||||||||||
Harry Higginson | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Fraser Horsfall | 33 | 3 | 1 | - | 4 | - | 5 | 1 | 43 | 4 | 43 | 4 | ||||||||||||||||||
Cameron Howkins | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Joe Ironside | 36 | + | 2 | 19 | 1 | - | 4 | 2 | 4 | + | 1 | 2 | 45 | + | 3 | 23 | 56 | + | 3 | 29 | ||||||||||
Jean-Michel Joachim | 0 | + | 2 | - | - | - | - | - | - | - | 0 | + | 2 | - | 0 | + | 2 | - | ||||||||||||
Cieron Keane | 4 | - | - | - | - | - | - | - | 4 | - | 4 | - | ||||||||||||||||||
Yan Klukowski | 0 | + | 4 | - | - | - | - | - | - | - | 0 | + | 4 | - | 0 | + | 4 | - | ||||||||||||
Will Longbottom | 2 | + | 2 | 1 | - | - | 0 | + | 1 | - | - | - | 2 | + | 3 | 1 | 2 | + | 3 | 1 | ||||||||||
James McQuilkin | 39 | 3 | 1 | - | 2 | + | 1 | - | 3 | - | 45 | + | 1 | 3 | 109 | + | 12 | 18 | ||||||||||||
Elton Ngwatala | 35 | + | 2 | 6 | 1 | - | 4 | - | 4 | 1 | 44 | + | 2 | 7 | 97 | + | 6 | 17 | ||||||||||||
Daniel Nti | 2 | + | 1 | - | - | - | - | - | - | - | 2 | + | 1 | - | 12 | + | 1 | 1 | ||||||||||||
James O'Connor | 19 | - | 1 | - | 2 | - | 4 | - | 26 | - | 26 | - | ||||||||||||||||||
Owen Osborne | - | - | - | - | - | - | - | - | - | - | 0 | + | 1 | - | ||||||||||||||||
Tom Palmer | - | - | - | - | - | - | - | - | - | - | 0 | + | 1 | - | ||||||||||||||||
James Pearson | 21 | + | 2 | 2 | - | - | 4 | - | 4 | 1 | 29 | + | 2 | 3 | 29 | + | 2 | 3 | ||||||||||||
Tom Smith | - | - | - | - | - | - | 0 | + | 1 | - | 0 | + | 1 | - | 0 | + | 1 | - | ||||||||||||
Emmanuel Sonupe | 27 | + | 10 | 10 | 0 | + | 1 | - | 4 | 3 | 2 | + | 3 | 2 | 33 | + | 14 | 15 | 33 | + | 19 | 16 | ||||||||
Harry Stratford | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
Joel Taylor | 24 | + | 5 | - | 1 | - | 4 | 1 | 1 | - | 30 | + | 5 | 1 | 30 | + | 5 | 1 | ||||||||||||
Liam Truslove | 3 | + | 7 | 1 | - | - | - | - | 1 | + | 2 | - | 4 | + | 9 | 1 | 9 | + | 38 | 11 | ||||||||||
Lee Vaughan | 15 | + | 2 | 2 | 1 | - | - | - | 1 | + | 1 | - | 17 | + | 3 | 2 | 193 | + | 5 | 10 | ||||||||||
Nathan Vaughan | 1 | - | - | - | - | - | - | - | 1 | - | 31 | - | ||||||||||||||||||
George Waring | 2 | + | 12 | 4 | 0 | + | 1 | - | - | - | - | - | 2 | + | 13 | 4 | 2 | + | 13 | 4 | ||||||||||
Josh Webb | 2 | + | 1 | - | - | - | - | - | - | - | 2 | + | 1 | - | 2 | + | 1 | - | ||||||||||||
Declan Weeks | 28 | + | 3 | 1 | 1 | - | 2 | + | 1 | - | 4 | - | 35 | + | 4 | 1 | 35 | + | 4 | 1 | ||||||||||
Tyrone Williams | 17 | + | 2 | - | - | - | 2 | + | 1 | - | 2 | - | 21 | + | 3 | - | 73 | + | 12 | 4 | ||||||||||
Andre Wright | 3 | + | 9 | 2 | - | - | 2 | + | 2 | 1 | - | - | 5 | + | 11 | 3 | 9 | + | 19 | 4 | ||||||||||
Upto and including 02 May 2018 Key: NLN: National League North; NLPO: National League North Play-Off; FAC: FA Cup; FAT: FA Trophy |
© 2000-2019 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design