NLN | FAC | FAT | Season | Career | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||||||||||||
Sam Austin | 33 | 1 | 2 | - | 1 | - | 36 | 1 | 106 | + | 49 | 2 | |||||||||||||
Milan Butterfield | 30 | 2 | 2 | - | 1 | - | 33 | 2 | 43 | + | 6 | 3 | |||||||||||||
Ashley Chambers | 29 | + | 1 | 12 | 2 | - | 1 | - | 32 | + | 1 | 12 | 76 | + | 1 | 26 | |||||||||
Correy Davidson | 25 | + | 4 | 3 | 2 | - | 1 | - | 28 | + | 4 | 3 | 28 | + | 4 | 3 | |||||||||
Kyle de Garis | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Brandon Diau | 1 | + | 7 | - | - | - | 0 | + | 1 | - | 1 | + | 8 | - | 1 | + | 8 | - | |||||||
Dennis Digie | 0 | + | 1 | - | - | - | - | - | 0 | + | 1 | - | 0 | + | 1 | - | |||||||||
Ethan Freemantle | 4 | + | 7 | - | - | - | - | - | 4 | + | 7 | - | 4 | + | 7 | - | |||||||||
Bailey Fuller | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Cameron Gregory | 13 | - | - | - | - | - | 13 | - | 13 | - | |||||||||||||||
Ashley Hemmings | 19 | + | 1 | 5 | - | - | 1 | - | 20 | + | 1 | 5 | 20 | + | 1 | 5 | |||||||||
Harry Higginson | 1 | + | 4 | - | 1 | + | 1 | - | - | - | 2 | + | 5 | - | 4 | + | 6 | - | |||||||
Ryan Johnson | 29 | + | 1 | 1 | 1 | - | 0 | + | 1 | - | 30 | + | 2 | 1 | 65 | + | 3 | 2 | |||||||
Jim Kellermann | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Keith Lowe | 9 | 1 | - | - | - | - | 9 | 1 | 132 | 11 | |||||||||||||||
Darragh Lowth | 0 | + | 1 | - | - | - | - | - | 0 | + | 1 | - | 0 | + | 1 | - | |||||||||
Shane Lowth | - | - | 1 | - | - | - | 1 | - | 1 | - | |||||||||||||||
Will Mannion | 17 | - | - | - | - | - | 17 | - | 17 | - | |||||||||||||||
Ewan Mountjoy | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Cliff Moyo | 33 | 2 | 2 | - | 1 | - | 36 | 2 | 36 | 2 | |||||||||||||||
Samir Nabi | 0 | + | 2 | - | - | - | - | - | 0 | + | 2 | - | 0 | + | 2 | - | |||||||||
David Neligwa | 0 | + | 1 | - | - | - | - | - | 0 | + | 1 | - | 0 | + | 1 | - | |||||||||
James O'Connor | - | - | - | - | - | - | - | - | 48 | 3 | |||||||||||||||
Tom Palmer | 3 | - | 2 | - | 1 | - | 6 | - | 10 | + | 2 | - | |||||||||||||
Richard Peniket | 15 | + | 6 | 2 | 1 | - | 1 | - | 17 | + | 6 | 2 | 22 | + | 12 | 2 | |||||||||
Russell Penn | - | - | - | - | - | - | - | - | 189 | + | 13 | 26 | |||||||||||||
Alex Penny | 2 | - | - | - | - | - | 2 | - | 2 | - | |||||||||||||||
Alex Prosser | 21 | + | 7 | 3 | 1 | + | 1 | - | - | - | 22 | + | 8 | 3 | 22 | + | 8 | 3 | |||||||
Austin Samuels | 3 | + | 3 | - | - | - | - | - | 3 | + | 3 | - | 3 | + | 3 | - | |||||||||
Knory Scott | 0 | + | 3 | - | - | - | - | - | 0 | + | 3 | - | 0 | + | 3 | - | |||||||||
Jamie Sharman | 2 | + | 1 | - | - | - | - | - | 2 | + | 1 | - | 2 | + | 1 | - | |||||||||
Ollie Shenton | 13 | + | 8 | 3 | 0 | + | 2 | - | 0 | + | 1 | - | 13 | + | 11 | 3 | 13 | + | 11 | 3 | |||||
Reiss Taylor-Randle | - | - | - | - | - | - | - | - | 0 | + | 2 | - | |||||||||||||
Declan Weeks | 17 | + | 1 | 1 | 2 | - | 1 | - | 20 | + | 1 | 1 | 86 | + | 7 | 6 | |||||||||
Jaiden White | 1 | + | 3 | - | 0 | + | 1 | - | - | - | 1 | + | 4 | - | 2 | + | 7 | - | |||||||
Ed Williams | 17 | + | 11 | 2 | 1 | - | 1 | - | 19 | + | 11 | 2 | 51 | + | 15 | 15 | |||||||||
Rhys Williams | 26 | 1 | 2 | - | 1 | - | 29 | 1 | 29 | 1 | |||||||||||||||
Upto and including 07 March 2020 Key: NLN: National League North; FAC: FA Cup; FAT: FA Trophy |
© 2000-2022 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design