NLN | FAC | FAT | Season | Career | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||||||||||||
Sam Austin | 38 | 11 | 8 | 2 | 2 | - | 48 | 13 | 171 | + | 49 | 21 | |||||||||||||
Geraldo Bajrami | 34 | + | 1 | 1 | 7 | - | 1 | - | 43 | + | 1 | 1 | 43 | + | 1 | 1 | |||||||||
Luke Bastable | 0 | + | 1 | - | - | - | - | - | 0 | + | 1 | - | 0 | + | 1 | - | |||||||||
Nyal Bell | 1 | + | 7 | - | 0 | + | 3 | 2 | - | - | 1 | + | 10 | 2 | 1 | + | 10 | 2 | |||||||
Elliott Bonds | 4 | + | 3 | - | 2 | - | 2 | - | 8 | + | 3 | - | 8 | + | 3 | - | |||||||||
Nathan Cameron | 28 | + | 1 | 5 | 7 | - | 1 | - | 37 | + | 1 | 5 | 37 | + | 1 | 5 | |||||||||
Mark Carrington | 31 | + | 1 | 2 | 7 | - | - | - | 39 | + | 1 | 2 | 39 | + | 1 | 2 | |||||||||
Nick Clayton-Phillips | 0 | + | 3 | - | - | - | 1 | - | 1 | + | 3 | - | 6 | + | 4 | 1 | |||||||||
Marcus Dinanga | 0 | + | 6 | 1 | - | - | - | - | 0 | + | 6 | 1 | 0 | + | 6 | 1 | |||||||||
Jamie Emery | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Joe Foulkes | 19 | + | 5 | 2 | 2 | - | 0 | + | 1 | - | 22 | + | 6 | 2 | 22 | + | 6 | 2 | |||||||
Ethan Freemantle | 12 | + | 17 | 5 | 2 | + | 2 | 1 | 1 | + | 1 | - | 15 | + | 21 | 6 | 24 | + | 33 | 7 | |||||
Ashley Hemmings | 38 | + | 3 | 15 | 8 | 2 | 1 | + | 1 | - | 48 | + | 4 | 18 | 85 | + | 5 | 30 | |||||||
Kai Lissimore | 1 | + | 1 | - | 0 | + | 1 | - | - | - | 1 | + | 2 | - | 1 | + | 2 | - | |||||||
Keith Lowe | 15 | + | 10 | - | 2 | + | 3 | - | 2 | - | 19 | + | 13 | - | 168 | + | 13 | 12 | |||||||
Keziah Martin | 26 | + | 3 | 2 | 5 | + | 2 | - | 2 | - | 34 | + | 5 | 2 | 34 | + | 8 | 2 | |||||||
Lewis Montrose | 13 | + | 9 | 1 | 1 | + | 2 | - | 1 | - | 15 | + | 11 | 1 | 31 | + | 11 | 2 | |||||||
Amari Morgan-Smith | 30 | + | 3 | 11 | 8 | 5 | 1 | 1 | 40 | + | 3 | 17 | 89 | + | 15 | 30 | |||||||||
Cliff Moyo | 1 | + | 2 | 1 | - | - | - | - | 1 | + | 2 | 1 | 46 | + | 6 | 4 | |||||||||
Ryan Nolan | 1 | - | - | - | - | - | 1 | - | 1 | - | |||||||||||||||
Tom Palmer | 1 | - | - | - | - | - | 1 | - | 11 | + | 2 | - | |||||||||||||
Corey Panter | 1 | - | - | - | - | - | 1 | - | 1 | - | |||||||||||||||
Alex Penny | 31 | + | 4 | 4 | 6 | + | 1 | 2 | 2 | - | 40 | + | 5 | 6 | 57 | + | 5 | 6 | |||||||
Matt Preston | 6 | - | 1 | - | - | - | 7 | - | 7 | - | |||||||||||||||
Devonte Redmond | 8 | + | 5 | - | 0 | + | 1 | - | - | - | 8 | + | 6 | - | 8 | + | 6 | - | |||||||
Caleb Richards | 41 | - | 8 | - | 2 | - | 52 | - | 69 | - | |||||||||||||||
Luke Simpson | 41 | - | 8 | - | 2 | - | 52 | - | 69 | - | |||||||||||||||
Matt Stenson | 2 | + | 3 | - | - | - | - | - | 2 | + | 3 | - | 2 | + | 3 | - | |||||||||
Omari Sterling-James | 36 | + | 5 | 9 | 5 | + | 1 | - | 1 | + | 1 | - | 43 | + | 7 | 9 | 56 | + | 10 | 13 | |||||
Jack Tolley | 0 | + | 1 | - | - | - | - | - | 0 | + | 1 | - | 0 | + | 1 | - | |||||||||
Jaiden White | 3 | + | 19 | 1 | 1 | + | 4 | - | 0 | + | 2 | 1 | 4 | + | 25 | 2 | 6 | + | 35 | 2 | |||||
Upto and including 12 May 2022 Key: NLN: National League North; FAC: FA Cup; FAT: FA Trophy |
© 2000-2022 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design