Kidderminster Harriers 2(2) v (1)1 Halifax Town

Nationwide League Division 3 - Aggborough - 26 August 2000

Attendance: 2956


Individual Stats
Kidderminster Shots Fouls Offside v Halifax Shots Fouls Offside
 OnOffForAg   OnOffForAg 
Tim Clarke (6) 0(2) 0 0 0 0 1/13 Tony Parks (8) 0(8) 0 0 0 0
Ian Clarkson (6) 0 0 0 1 0 2/3 Mark Jules (5) 0 2 4 0 1
Scott Stamps (6) 0 0 1 2 0 3/16 Mark Bradshaw (6) 0 1 1 2 0
Ian Bogie (8) 0 0 0 0 0 19/2 Chris Wilder (6) 0 0 0 1 0
Craig Hinton (6) 0 0 0 0 0 5/4 Graham Mitchell (5) 0 0 0 0 0
Adie Smith (6) 0 0 1 1(1h1p) 0 6/5 Paul Stoneman (7) 0 0 2 1 0
Dean Bennett (8) 2(2) 0 0 0 0 7 Steve Thompson (6) 1(1) 0 0 0 0
Barry Horne (5) 0 0 3 2 0 8 Steve Gaughan (6) 1 1 0 1 0
Tony Bird (5) 0 2 1 2 2 9/20 Craig Middleton (6) 0 2 0 1 0
Andy Ducros (8) 3(3) 0 2 1 0 14/18 Steve Kerrigan (5) 0 0 2 0 4
Stewart Hadley (8) 6(3) 1 1 3 1 21/25 Gary Jones (5) 1(1) 2 1 1 3
Ian Foster (5) 0 0 0 0 0 10/27 Greg Shannon          
Mark Shail           15/12 Grant Holt (5) 0 1 0 2 0
Ben Davies           17/11 Alan Reilly (5) 0 0 1 0 0
Andy Corbett           24/6 James Stansfield          
Stuart Brock           26/10 Ian Fitzpatrick (5) 0 0 0 0 0

 


Team Stats

 
  Fouls Conceded Offside Corners Shots On Shots off
Kidderminster 12 3 7 11 4
Halifax 9 8 8 3 9

 

GOALS:

Kidderminster

Halifax

FORMATIONS:

Kidderminster: (Red & White/Red/Red)
1
2-5-6-3
8-19
7-14
9-21

Halifax(Green & Blue/White/White)
13
2-4-5-16
3-7-8-20
18-25

 

 

 

SUBSTITUTIONS:

Kidderminster:

Halifax:

 

 

Referee: M.Cowburn (Blackpool)

BOOKINGS

Kidderminster

Halifax

 

 

 

Results/Fixtures | First Team

© Andrew Frazier 1999