Attendance: 4052
| Kidderminster | Shots | Fouls | Offside | v | Carlisle | Shots | Fouls | Offside | ||||
| On | Off | For | Ag | On | Off | For | Ag | |||||
| Stuart Brock (7) | 0(4) | 0 | 1 | 0 | 0 | 26/1 | Luke Weaver (7) | 0(3) | 0 | 0 | 0 | 0 |
| Ian Clarkson (7) | 0 | 0 | 1 | 0 | 0 | 2 | Mark Birch (5) | 0 | 0 | 4 | 1 | 0 |
| Adie Smith (6) | 0 | 0 | 1 | 3 | 0 | 6/18 | Tony Hemmings (7) | 0 | 0 | 1 | 1 | 0 |
| Ian Bogie (8) | 1(1) | 1 | 2 | 2 | 0 | 19/4 | Stuart Whitehead (5) | 0 | 0 | 0 | 0 | 0 |
| Craig Hinton (7) | 0 | 0 | 1 | 1 | 0 | 5/19 | Mark Winstanley (7) | 0 | 0 | 1 | 0 | 0 |
| Mark Shail (5) | 0 | 0 | 1 | 1 | 0 | 15/6 | Julian Darby (6) | 0 | 0 | 2 | 0 | 0 |
| Dean Bennett (7) | 1 | 2 | 0 | 3 | 0 | 7/8 | Steve Soley (6) | 2(1) | 0 | 2 | 3 | 0 |
| Barry Horne (6) | 1(1) | 0 | 1 | 0 | 0 | 8/16 | Richard Prokas (6) | 1(1) | 0 | 2 | 2 | 0 |
| Tony Bird (6) | 0 | 0 | 1 | 3 | 0 | 9 | Ian Stevens (6) | 1 | 1 | 0 | 1 | 0 |
| Andy Ducros (6) | 0 | 3 | 2 | 1 | 0 | 14/10 | Carl Heggs (6) | 2(2) | 0 | 1 | 3(1h) | 0 |
| Stewart Hadley (7) | 1(1) | 1 | 0 | 1 | 1 | 21/7 | Scott Dobie (7) | 0 | 1 | 3 | 2 | 0 |
| Paul Webb (5) | 1(w) | 1 | 1 | 1 | 0 | 4/21 | David Lee | |||||
| Brendan Murphy | 13 | Richard Tracey (5) | 0 | 0 | 0 | 0 | 0 | |||||
| Steve Pope | 16/5 | Jamie Squires | ||||||||||
| Ben Davies | 17/11 | Anthony Carss | ||||||||||
| Andy Corbett | 24/3 | Matthew Pitts | ||||||||||
 
 
| Fouls Conceded | Offside | Corners | Shots On | Shots off | |
| Kidderminster | 16 | 1 | 3 | 5 | 8 |
| Carlisle | 13 | 0 | 4 | 6 | 2 |
 
GOALS:
Carlisle
FORMATIONS:
Kidderminster: (Red & White/Red/Red)
|
Carlisle(Blue/Blue/Blue)
|
SUBSTITUTIONS:
Kidderminster:
Carlisle:
| Referee: P.Armstrong | |||
| BOOKINGS | |||
| Kidderminster | Carlisle | ||
| Birch 93 Time wasting | |||
© Andrew Frazier 1999