Attendance: 5351
| Kidderminster | Shots | Fouls | Offside | v | Walsall | Shots | Fouls | Offside | ||||
| On | Off | For | Ag | On | Off | For | Ag | |||||
| Stuart Brock (6) | 0(4) | 0 | 1 | 0 | 0 | 26/1 | James Walker (7) | 0(4) | 0 | 0 | 0 | 0 |
| Ian Clarkson (5) | 0 | 0 | 3 | 0 | 0 | 2/3 | Iann Brightwell (5) | 0 | 0 | 1 | 5 | 0 |
| Adie Smith (7) | 1(1) | 0 | 1 | 0 | 0 | 6/5 | Andy Tillson (6) | 0 | 0 | 5 | 1 | 0 |
| Ian Bogie (7) | 0 | 0 | 1 | 3 | 0 | 19/25 | Tony Barras (5) | 0 | 0 | 0 | 2 | 0 |
| Craig Hinton (7) | 0 | 0 | 2 | 0 | 0 | 5/15 | Zigor Aranalde (6) | 0 | 0 | 2(1h) | 3 | 0 |
| Mark Shail (7) | 1(1) | 0 | 0 | 2 | 0 | 15/10 | Dean Keates (6) | 2(1) | 0 | 0 | 1 | 0 |
| Dean Bennett (5) | 1(1) | 0 | 5 | 0 | 0 | 7/27 | Pedro Matias (7) | 1(1) | 1 | 1 | 3 | 0 |
| Barry Horne (5) | 1(1) | 1 | 2 | 3 | 0 | 8/26 | Gabor Bukran (7) | 0 | 0 | 2 | 1 | 0 |
| Tony Bird (6) | 0 | 1 | 2 | 2 | 0 | 9/19 | Paul Hall (5) | 0 | 0 | 0 | 3(1h) | 0 |
| Andy Ducros (5) | 0 | 0 | 3 | 0 | 0 | 14/11 | Brett Angell (5) | 1(1) | 3 | 2 | 4(1h) | 1 |
| Stewart Hadley (5) | 0 | 1 | 2 | 6 | 0 | 21/14 | Jorge Leitao (6) | 1(1) | 0 | 3 | 2 | 2 |
| Paul Webb | 4 | Tom Bennett (5) | 0 | 0 | 0 | 0 | 0 | |||||
| Steve Pope | 16/6 | Ian Roper | ||||||||||
| Ben Davies | 17/8 | Darren Byfield (6) | 1 | 1 | 0 | 0 | 1 | |||||
| Andy Corbett | 24/23 | Alfonso Carter | ||||||||||
| Brendan Murphy | 13/17 | Carl Emberson | ||||||||||
 
 
| Fouls Conceded | Offside | Corners | Shots On | Shots off | |
| Kidderminster | 16 | 0 | 1 | 4 | 3 |
| Walsall | 25 | 4 | 6 | 6 | 5 |
| GOALS | ||
| Walsall | ||
| 83 | Darren BYFIELD | Hinton's throw-in to Brock was short causing the keeper to miscue his clearance to Byfield who lobbed it back into the empty net. |
FORMATIONS:
Kidderminster: (Red & White/Red/Red)
|
Walsall(White & Black/Black/White)
|
| SUBSTITUTIONS | |||||||
| Kidderminster | Walsall | ||||||
| 70 | Byfield | Leitao | Byfield to striker | ||||
| 86 | Bennett | Angell | Bennett to central midfield. Now 4-5-1 | ||||
| Referee: | |||
| BOOKINGS | |||
| Kidderminster | Walsall | ||
| Horne 58 Foul | Aranalde 34 Foul | ||
| Brightwell 65 Foul | |||
© Andrew Frazier 1999