Attendance: 3891
| Individual Stats | ||||||||||||
| Kidderminster | Shots | Fouls | Offside | v | Blackpool | Shots | Fouls | Offside | ||||
| On | Off | For | Ag | On | Off | For | Ag | |||||
| Stuart Brock (5) | 0(3) | 0 | 0 | 0 | 0 | 26/1 | Phil Barnes (7) | 0(6) | 0 | 0 | 0 | 0 |
| Ian Clarkson (6) | 0 | 0 | 0 | 0 | 0 | 2/12 | Daniel Coid (6) | 0 | 0 | 1 | 0 | 0 |
| Scott Stamps (6) | 1(1) | 1 | 1 | 2 | 0 | 3/2 | Tommy Jaszczun (5) | 0 | 0 | 0 | 1 | 0 |
| Ian Bogie (6) | 0 | 0 | 1 | 1 | 0 | 19/15 | Eifion Jones (5) | 0 | 0 | 0 | 0 | 0 |
| Craig Hinton (5) | 0 | 0 | 0 | 3 | 0 | 5/6 | Andy Morrison (5) | 0 | 0 | 1 | 4(1) | 0 |
| Mark Shail (5) | 0 | 1 | 1 | 0 | 0 | 15/5 | Ian Hughes (5) | 0 | 1 | 0 | 3 | 0 |
| Paul Webb (6) | 0 | 1 | 2 | 0 | 0 | 4/11 | Lee Collins (5) | 0 | 0 | 2 | 2 | 0 |
| Barry Horne (6) | 0 | 1 | 1 | 1 | 0 | 8/4 | Steve Bushell (5) | 0 | 1 | 1 | 5(1) | 0 |
| Tony Bird (6) | 1 | 1 | 3 | 3 | 0 | 9 | John Murphy (6) | 1(w) | 0 | 3 | 1 | 0 |
| Andy Ducros (8) | 4(3) | 1 | 2 | 0 | 0 | 14/16 | Brett Ormerod (8) | 2 | 0 | 1 | 1 | 1 |
| Stewart Hadley (5) | 0 | 0 | 3 | 0 | 0 | 21/25 | Paul Simpson (25) | 5(3) | 3 | 1 | 1 | 0 |
| Adie Smith (5) | 0 | 0 | 0 | 0 | 0 | 6/8 | Phil Clarkson | |||||
| Dean Bennett (6) | 1(1) | 0 | 2 | 0 | 0 | 7/14 | Richard Wellens | |||||
| Ben Davies | 17/19 | Adam Nowland (5) | 0 | 0 | 0 | 0 | 0 | |||||
| Andy Corbett | 24/23 | Neil Murphy | ||||||||||
| Brendan Murphy | 13/22 | Adam Rachel | ||||||||||
 
 
| Team Stats | |||||
| Fouls Conceded | Offside | Corners | Shots On | Shots off | |
| Kidderminster | 10 | 0 | 7 | 7 | 6 |
| Blackpool | 18 | 1 | 5 | 8 | 5 |
| GOALS | ||
| Kidderminster | ||
| 77 | Andy DUCROS | Curled a 25 yard free kick over the wall and into the top right hand corner. |
| Blackpool | ||
| 19 | Paul SIMPSON | Recieved a short corner on the right and fired a 20 yard shot inside the near post with Brock out of position. |
| 27 | Brett ORMEROD | Turned Hinton inside out before beating Brock at the near post. |
| 47 | Paul SIMPSON | Omerod got to the byline and pulled the ball back to the far post where Jaszczun played it back across to Simpson who finished from close range. |
| 60 | Brett ORMEROD | Murphy's shot hit the post and Ormerod turned in the rebound from an acute angle. |
| FORMATIONS | |
Kidderminster: (Red & White/Red/Red)
|
Blackpool: (White/White/White)
|
| SUBSTITUTIONS | |||||||
| Kidderminster | BlackpoolY | ||||||
| 60 | Smith | Clarkson | Smith to right back | 76 | Nowland | Ormerod | Nowland to striker |
| 61 | Bennett | Webb | Bennett to attacking midfield. Now 4-2-2-2 | ||||
| Referee: P.Walton | |||
| BOOKINGS | |||
| Kidderminster | Blackpool | ||
| Morrison 83 Foul | |||
© Andrew Frazier 1999