Attendance: 777
| Individual Stats | ||||||||||||
| Kidderminster | Shots | Fouls | Offside | v | Carlisle | Shots | Fouls | Offside | ||||
| On | Off | For | Ag | On | Off | For | Ag | |||||
| Tim Clarke (5) | 0(3) | 0 | 0 | 0 | 0 | 1/22 | Matt Glennon (5) | 0(1) | 0 | 0 | 0 | 0 |
| Adie Smith (6) | 1 | 0 | 0 | 0 | 0 | 6/2 | Mark Birch (6) | 0 | 0 | 0 | 0 | 0 |
| Scott Stamps (5) | 0 | 0 | 1 | 1 | 0 | 3/27 | Adam Thwaites (6) | 1 | 0 | 0 | 0 | 0 |
| Neil MacKenzie (7) | 1 | 2 | 0 | 0 | 0 | 22/17 | Craig McAughtrie (5) | 0 | 2 | 1 | 0 | 0 |
| Craig Hinton (6) | 0 | 1 | 3 | 0 | 0 | 5/6 | Julian Darby (6) | 0 | 0 | 0 | 1 | 0 |
| Mark Shail (5) | 0 | 1 | 0 | 1 | 0 | 15/23 | Mark Thurston (5) | 0 | 0 | 0 | 0 | 0 |
| Parfait Medou-Otye (5) | 0 | 0 | 0 | 0 | 0 | 12/28 | Paul Anthony (5) | 0 | 0 | 0 | 2 | 0 |
| Barry Horne (6) | 1(1) | 0 | 0 | 0 | 0 | 8/16 | Richard Prokas (5) | 0 | 0 | 0 | 0 | 0 |
| Ian Foster (5) | 1 | 0 | 0 | 0 | 0 | 10 | Carl Heggs (5) | 0 | 0 | 1 | 1 | 2 |
| Ben Davies (6) | 0 | 0 | 2 | 1(h) | 0 | 17/11 | Steve Halliday (5) | 0 | 0 | 0 | 1 | 4 |
| Stewart Hadley (5) | 0 | 3 | 2 | 0 | 0 | 21/14 | John Hore (5) | 0 | 0 | 0 | 1 | 0 |
| Tony Bird (6) | 1 | 0 | 0 | 1 | 0 | 9/8 | Steve Soley (6) | 1 | 0 | 0 | 0 | 0 |
| Andy Ducros | 14/15 | Gordon Connelly | ||||||||||
| Ian Bogie (5) | 1 | 0 | 0 | 0 | 0 | 19/18 | Tony Hemmings | |||||
| John Durnin | 20/30 | Jon Allan (5) | 1 | 0 | 1 | 2 | 1 | |||||
| Brendan Murphy | 13/- | Andy Dawson (5) | 1 | 0 | 0 | 0 | 0 | |||||
 
 
| Team Stats | |||||
| Fouls Conceded | Offside | Corners | Shots On | Shots off | |
| Kidderminster | 4 | 0 | 12 | 6 | 7 |
| Carlisle | 8 | 7 | 5 | 4 | 2 |
| GOALS | ||
| Kidderminster | ||
| 45 | Adie SMITH | MacKenzie broke into the box on the left and pulled the ball back to Smith to finish from close range. |
| 100 | Tony BIRD | A loong ball was played through the inside left channel and Bird raced onto it and tucked his shot inside the near post. |
| Carlisle | ||
| 86 | Steve SOLEY | A right wing cross was only half cleared and fell to Soley 20 yards out who blasted it straight back into the top corner. |
| FORMATIONS | |
Kidderminster: (Red & White/Red/Red)
|
Carlisle: (Blue/Blue/Blue)
|
| SUBSTITUTIONS | |||||||
| Kidderminster | Carlisle | ||||||
| 59 | Bogie | Stamps | Bogie to right central midfield, Davies to right wing back, Smith to left wing back. | 48 | Dawso | Thurston | Dawson to right wing back, Birch to right central defender, McAughtrie to left central defender. |
| 67 | Bird | Foster | Bird to striker | 55 | Allan | Heggs | Allan to striker |
| 81 | Soley | Anthony | Soley to central midfield, Prokas to right central midfield. | ||||
| Referee: R.G.Furnandiz | |||
| BOOKINGS | |||
| Kidderminster | Carlisle | ||
© Andrew Frazier 1999