Attendance: 4624
| Individual Stats | ||||||||||||
| Blackpool | Shots | Fouls | Offside | v | Kidderminster | Shots | Fouls | Offside | ||||
| On | Off | For | Ag | On | Off | For | Ag | |||||
| Phil Barnes (5) | 0(1) | 0 | 0 | 0 | 0 | 1 | Tim Clarke (4) | 0(3) | 0 | 1 | 0 | 0 |
| Danny Coid (5) | 0 | 0 | 0 | 1 | 0 | 12/2 | Ian Clarkson (5) | 0 | 0 | 1 | 0 | 0 |
| Tommy Jaszczun (5) | 0 | 0 | 0 | 1 | 0 | 2/12 | Parfait Medou-Otye (5) | 0 | 1 | 0 | 2 | 0 |
| Daniel Shittu (6) | 0 | 0 | 3 | 0 | 0 | 30/22 | Neil MacKenzie (6) | 0 | 2 | 0 | 1 | 0 |
| Brian Reid (5) | 0 | 1 | 2 | 3 | 0 | 6/5 | Craig Hinton (5) | 0 | 0 | 1 | 2(1p) | 0 |
| Paul Simpson (5) | 1(1) | 2 | 0 | 0 | 0 | 25/15 | Mark Shail (5) | 0 | 0 | 0 | 1 | 0 |
| Steve Bushell (5) | 1(1) | 1 | 2 | 0 | 0 | 4/7 | Dean Bennett (6) | 0 | 0 | 0 | 1 | 1 |
| Richard Wellens (7) | 1 | 2 | 2(1p) | 0 | 0 | 14/4 | Paul Webb (5) | 0 | 0 | 0 | 0 | 0 |
| John Murphy (8) | 3 | 0 | 0 | 1 | 0 | 9/25 | Drewe Broughton (5) | 0 | 1 | 4 | 3 | 0 |
| Brett Ormerod (7) | 2(1) | 4 | 2 | 2 | 3 | 16/14 | Andy Ducros (5) | 0 | 1 | 1 | 0 | 0 |
| Mike Milligan (5) | 0 | 0 | 1 | 2 | 0 | 7/20 | John Durnin (5) | 1(1) | 1 | 1 | 2 | 2 |
| Ian Hughes | 5/8 | Barry Horne | ||||||||||
| Phil Clarkson (5) | 0 | 0 | 0 | 0 | 0 | 8/9 | Tony Bird | |||||
| Neil Murphy (5) | 0 | 0 | 0 | 0 | 0 | 23/11 | Thomas Skovbjerg | |||||
| Richard Walker (5) | 0 | 0 | 0 | 0 | 0 | 27/19 | Ian Bogie | |||||
| Jon Kennedy | 29/26 | Stuart Brock | ||||||||||
 
 
| Team Stats | |||||
| Fouls Conceded | Offside | Corners | Shots On | Shots off | |
| Blackpool | 10 | 3 | 9 | 8 | 10 |
| Kidderminster | 12 | 3 | 1 | 1 | 6 |
| GOALS | ||
| Blackpool | ||
| 6 | John MURPHY | Rose unmared at the near post to head in Coi's right wing cross. |
| 26 | John MURPHY | Recieved the ball from the left, turned well and struk a left foot shot in off the far post. |
| 61 | Richard WELLENS | Ormerod's pass split the defence open and Wellens hit a shot that Clarke could only take the pace off but not prevent from going in. |
| 64 | John MURPHY | Sent his penalty to Clarke's right with Clarke going the wrong way. |
| 85 | Brett ORMEROD | Walker's pass opened up the defence again and Ormerod had an easy task to tuck the ball away. |
| Kidderminster | ||
| 20 | Danny COID | MAcKenzie crossed low from the right and Coid inadvertently turned the ball in to his own net at the far post. |
| FORMATIONS | |
Blackpool: (Orange/white/Orange)
|
Kidderminster: (Blue & Yellow/Blue/Blue)
|
| SUBSTITUTIONS | |||||||
| Blackpool | Kidderminster | ||||||
| 80 | Walker | J.Murphy | Walker to striker. | ||||
| 81 | N.Murphy | Jaszczun | N.Murphy to right back. | ||||
| 87 | Clarkson | Ormerod | Clarkson to striker. | ||||
| Referee: A.Bates | |||
| BOOKINGS | |||
| Blackpool | Kidderminster | ||
| Medou-Otye 5 Dissent
Hinton 28 Foul |
|||
| Match Report |
| A shameful performance from Kidderminster saw them receive their heaviest defeat of the season, surpassing the previous worst also handed out by Blackpool. |
Page design © Andrew Frazier 1999-2001