Attendance: 2761
| Individual Stats | ||||||||||||
| Shrewsbury | Shots | Fouls | Offside | v | Kidderminster | Shots | Fouls | Offside | ||||
| On | Off | For | Ag | On | Off | For | Ag | |||||
| Neil Edwards (8) | 0(5) | 0 | 0 | 0 | 0 | 1 | Tim Clarke (7) | 0(6) | 0 | 1 | 0 | 0 |
| Ross Davidson (6) | 0 | 0 | 0 | 1 | 0 | 14/2 | Ian Clarkson (5) | 0 | 0 | 0 | 1 | 0 |
| Leon Drysdale (5) | 0 | 0 | 1 | 1 | 0 | 22/3 | Scott Stamps (5) | 1(1) | 0 | 1 | 0 | 0 |
| Matt Redmile (7) | 1 | 0 | 0 | 2 | 0 | 31/4 | Paul Webb (6) | 0 | 0 | 2 | 1 | 0 |
| Simon Collins (5) | 0 | 1 | 2 | 2 | 0 | 4/5 | Craig Hinton (5) | 0 | 0 | 1 | 1 | 0 |
| Karl Murray (6) | 1(1) | 0 | 1 | 0 | 0 | 25/15 | Mark Shail (5) | 0 | 0 | 0 | 1 | 0 |
| Steve Jagielka (5) | 0 | 1 | 0 | 0 | 0 | 7 | Dean Bennett (7) | 1(1) | 0 | 1 | 1 | 0 |
| Sam Aiston (5) | 0 | 0 | 0 | 1 | 0 | 11/22 | Neil MacKenzie (5) | 0 | 2 | 0 | 0 | 0 |
| Jason Harris (5) | 1(1) | 0 | 1 | 0 | 0 | 18/25 | Drewe Broughton (6) | 1(1) | 1 | 1 | 1 | 9 |
| Luke Rogers (6) | 3(3) | 2 | 2 | 2 | 2 | 19/20 | John Durnin (6) | 1(1) | 2 | 2 | 3(1h) | 4 |
| Dean Peer (6) | 0 | 0 | 3 | 2 | 0 | 8/11 | Thomas Skovbjerg (8) | 1(1) | 0 | 2 | 3 | 2 |
| Andrew Tretton | 5/14 | Andy Ducros | ||||||||||
| Peter Wilding (5) | 0 | 0 | 0 | 2(1h) | 0 | 12/17 | Ben Davies | |||||
| Michael Brown | 16/21 | Stewart Hadley (5) | 0 | 0 | 0 | 0 | 0 | |||||
| Ryan Lowe (5) | 1(1) | 1 | 0 | 0 | 1 | 20/23 | Daire Doyle | |||||
| Ian Dunbavin | 13/26 | Stuart Brock | ||||||||||
 
 
| Team Stats | |||||
| Fouls Conceded | Offside | Corners | Shots On | Shots off | |
| Shrewsbury | 12 | 3 | 2 | 7 | 5 |
| Kidderminster | 12 | 15 | 5 | 5 | 5 |
| GOALS | ||
| Shrewsbury | ||
| 90 | Matt REDMILE | A right wing corner was only half cleared and Simon Collins fired it back across the crowded penalty are to Redmile who turned it in from close range. |
| FORMATIONS | |
Shrewsbury: (Blue & Yellow/Blue/Blue)
|
Kidderminster: (Red & White/Red/Red)
|
| SUBSTITUTIONS | |||||||
| Shrewsbury | Kidderminster | ||||||
| 62 | Wilding | Jagielka | Wilding to right midfield. | 80 | Hadley | Durnin | Hadley to striker. |
| 65 | Lowe | Harris | Lowe to striker. | ||||
| Referee: A.Kaye | |||
| BOOKINGS | |||
| Shrewsbury | Kidderminster | ||
| Collins 36 Dissent
Aiston 40 Foul |
|||
Page design © Andrew Frazier 1999-2001