Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
Jul 13 . | H | Walsall | F | 1-2 | 712 | Malbon | |
Jul 16 . | A | Stourbridge | F | 2-1 | 457 | Gash, Fowler | |
Jul 19 . | H | Port Vale | F | 1-1 | 504 | Johnson | |
Jul 20 | A | Stourport Swifts | F | 2-0 | Angus, Rowe | ||
Jul 23 . | A | AFC Telford United | F | 2-1 | 572 | Malbon, Fowler | |
Jul 27 | A | Chasetown | F | 5-0 | Gash, Angus, Lolley 3 | ||
Jul 30 . | H | Cheltenham Town | F | 3-1 | 838 | Gittings, Gash, Rowe | |
Aug 3 | A | Rushall Olympic | F | 1-1 | Blissett | ||
Aug 20 | A | Cheltenham Town Reserves | F | 1-2 | Lolley | ||
Oct 1 | A | Burton Albion | F | 1-4 | Byrne |
© 2000-2021 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design