Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
Jul 5 . | A | Littleton | F | 0-2 | |||
Jul 8 . | A | Solihull Moors | F | 1-1 | 180 | C. Reid | |
Jul 12 | A | Stratford Town | F | 1-1 | 193 | Dunkley | |
Jul 15 . | A | Stourbridge | F | 1-1 | 643 | Verma | |
Jul 19 | A | Hednesford Town | F | 0-0 | 313 | ||
Jul 22 | A | Stourport Swifts | F | 4-0 | Blissett, Gash, Hales, Byrne | ||
Jul 26 . | H | Birmingham City | F | 0-3 | 3928 | ||
Jul 29 . | H | Shrewsbury Town | F | 1-1 | 1010 | Styche | |
Aug 2 . | H | Cheltenham Town | F | 3-0 | 815 | Blissett, Byrne, Reid | |
Dec 17 | A | Nottingham Forest | F |
© 2000-2021 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design