Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
Jul 4 | A | Romulus | F | 2-0 | Green, Alassane | ||
Jul 7 | A | Bedworth United | F | 2-0 | Sweeney, Cator | ||
Jul 11 | A | West Bromwich Albion U21 | F | 2-0 | Styche 2 | ||
Jul 11 | A | Stourport Swifts | F | 0-1 | |||
Jul 16 | A | Wolverhampton Wanderers U21 | F | 0-3 | |||
Jul 18 . | H | Birmingham City | F | 1-1 | 2801 | Dawson | |
Jul 21 . | A | Gloucester City | F | 1-1 | 115 | Styche | |
Jul 28 . | H | Shrewsbury Town | F | 0-2 | 794 | ||
Aug 1 | A | Stratford Town | F | 3-0 | 242 | Maxwell, Tunnicliffe, Reffell | |
Jan 15 | A | Aston Villa Reserves | F | 1-2 | Whitfield |
© 2000-2021 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design