Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
Jul 11 | A | Shrewsbury Town | F | 0-3 | |||
Jul 14 . | H | Aston Villa | F | 1-1 | 2146 | Horsfall | |
Jul 17 . | H | Burton Albion | F | 1-2 | 450 | Williams | |
Jul 21 . | H | Birmingham City | F | 1-2 | 545 | Ironside | |
Jul 25 . | H | West Bromwich Albion | F | 2-2 | 860 | Chambers, Ironside | |
Jul 28 | A | Solihull Moors | F | 3-0 | 303 | Chambers, Ironside 2 |
© 2000-2021 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design