Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
Jul 10 . | H | Aston Villa U23 | F | 3-1 | 1527 | Chambers, Williams, Scott | |
Jul 13 . | H | Bristol Rovers | F | 1-1 | 868 | Chambers | |
Jul 16 . | A | Stourport Swifts | F | 1-0 | D. Lowth | ||
Jul 20 . | H | Bromsgrove Sporting | F | 0-1 | 744 | ||
Jul 22 . | A | Stourbridge | F | 0-4 | 622 | ||
Jul 24 . | H | Wolverhampton Wanderers U23 | F | 5-0 | Chambers 4 (2 pens), E. Williams | ||
Jul 27 | A | Halesowen Town | F | 1-4 | 411 | White | |
Aug 24 | H | Continental Star U21 | F | 20-1 | 15 | Taylor-Randle 4, Freemantle 3, Njie 3, Neligwa, Fuller, Butterfield-Steede, Owusu-Nepaul 2, Harley 4, Gibbons |
© 2000-2022 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design