Date | Venue | Opponents | Comp | Result | Attendance |
Scorers | |
Jul 17 | A | Evesham United | F | 4-0 | Tolley, Morgan-Smith, Austin, Hemmings (pen) | ||
Jul 20 . | H | Cheltenham Town | F | 1-2 | 979 | Tolley | |
Jul 24 . | H | Walsall | F | 0-5 | 1163 | ||
Jul 27 . | A | Stratford Town | F | 2-3 | Hemmings, Austin | ||
Jul 31 | A | Halesowen Town | F | 2-1 | Martin, Austin | ||
Aug 6 | H | Manchester United U23 | F |
© 2000-2022 Andrew Frazier / KidderminsterHarriers.com. Smokin-Joe Web Design