Attendance: 5122
| Kidderminster | Shots | Fouls | Offside | v | Torquay | Shots | Fouls | Offside | ||||
| On | Off | For | Ag | On | Off | For | Ag | |||||
| Tim Clarke (6) | 0(2) | 0 | 0 | 0 | 0 | 1/1 | Stuart Jones (5) | 0(2) | 0 | 0 | 0 | 0 |
| Ian Clarkson (6) | 0 | 0 | 0 | 0 | 0 | 2/15 | Mark Platts (5) | 0 | 0 | 1 | 0 | 0 |
| Scott Stamps (6) | 1 | 2 | 0 | 1 | 0 | 3/2 | Steve Tully (7) | 0 | 0 | 1 | 1(1h) | 0 |
| Paul Webb (7) | 1(1) | 2 | 1 | 2 | 0 | 4/5 | Paul Holmes (5) | 0 | 0 | 1 | 0 | 0 |
| Craig Hinton (7) | 0 | 0 | 2 | 1 | 0 | 5/6 | Alex Watson (5) | 0 | 0 | 1 | 2 | 0 |
| Adie Smith (7) | 0 | 0 | 2 | 1 | 0 | 6/7 | Jimmy Aggrey (6) | 0 | 1 | 3 | 4 | 0 |
| Dean Bennett (7) | 0 | 0 | 1 | 2 | 1 | 7/18 | Chris Brandon (7) | 0 | 2 | 3 | 2 | 0 |
| Barry Horne (7) | 1 | 0 | 2 | 1 | 0 | 8/11 | Kevin Hill (5) | 1(1) | 0 | 0 | 3 | 0 |
| Ian Foster (7) | 0 | 3 | 3 | 1 | 0 | 10/20 | Mark Ford (5) | 0 | 1 | 1 | 2 | 0 |
| Andy Ducros (7) | 1(1) | 3 | 1 | 0 | 0 | 14/21 | Kevin Parker (6) | 1(1) | 6 | 0 | 0 | 0 |
| Stewart Hadley (8) | 1 | 0 | 4 | 4 | 0 | 21/23 | Habib Sissoko (5) | 0 | 1 | 1 | 2 | 3 |
| Tony Bird (5) | 0 | 0 | 0 | 1 | 1 | 9/17 | Ryan Northmore | |||||
| Mark Shail | 15/16 | Tom Stocco (5) | 0 | 0 | 1 | 1 | 0 | |||||
| Ben Davies | 17/12 | Gary Neil | ||||||||||
| Andy Corbett | 24/19 | Mick O'Brien (6) | 0 | 0 | 1 | 0 | 0 | |||||
| Stuart Brock | 26/13 | Matthew Hockley | ||||||||||
 
|   | Fouls Conceded | Offside | Corners | Shots On | Shots off |
| Kidderminster | 14 | 2 | 7 | 5 | 10 |
| Torquay | 17 | 3 | 6 | 2 | 11 |
 
GOALS:
Kidderminster
FORMATIONS:
Kidderminster: (Red & White/Red/Red)
|
Torquay(Blue & Yellow/Yellow/Blue)
|
SUBSTITUTIONS:
Kidderminster:
Torquay:
Referee: Graham Poll (Tring) (7)
BOOKINGS
Kidderminster
Torquay
© Andrew Frazier 1999