Attendance: 2103
| Individual Stats | ||||||||||||
| Barnet | Shots | Fouls | Offside | v | Kidderminster | Shots | Fouls | Offside | ||||
| On | Off | For | Ag | On | Off | For | Ag | |||||
| Lee Harrison (7) | 0(2) | 0 | 0 | 0 | 0 | 1/26 | Stuart Brock (7) | 0(2) | 0 | 1 | 0 | 0 |
| Sam Stockley (6) | 0 | 1 | 1 | 0 | 0 | 2 | Ian Clarkson (6) | 0 | 0 | 1 | 0 | 0 |
| Mark Arber (5) | 0 | 1 | 0 | 1 | 0 | 6 | Adie Smith (6) | 0 | 0 | 0 | 0 | 0 |
| Greg Heald (5) | 0 | 1 | 0 | 0 | 0 | 5/19 | Ian Bogie (6) | 0 | 0 | 1 | 0 | 0 |
| Mike Basham (5) | 0 | 0 | 1 | 1 | 0 | 14/5 | Craig Hinton (7) | 0 | 1 | 1 | 1 | 0 |
| Rob Sawyers (6) | 0 | 0 | 2 | 1 | 0 | 3/15 | Mark Shail (6) | 0 | 0 | 1 | 1 | 0 |
| Darren Currie (7) | 0 | 0 | 0 | 1 | 1 | 11/7 | Dean Bennett (6) | 1(1) | 1 | 1 | 2 | 2 |
| John Doolan (6) | 1(1) | 1 | 0 | 1 | 0 | 8 | Barry Horne (6) | 0 | 0 | 1 | 3 | 0 |
| Ken Charlery (5) | 0 | 0 | 2 | 2 | 1 | 9/18 | Gary Barnett (6) | 0 | 2 | 1 | 0 | 1 |
| Scott McGleish (5) | 0 | 0 | 0 | 1 | 1 | 16/14 | Andy Ducros (5) | 0 | 1 | 0 | 0 | 0 |
| Frazer Toms (6) | 1(1) | 0 | 0 | 1 | 0 | 20/21 | Stewart Hadley (6) | 1(1) | 1 | 3 | 1 | 2 |
| Ben Strevens (5) | 0 | 0 | 0 | 0 | 1 | 17/4 | Paul Webb (6) | 0 | 0 | 0 | 0 | 0 |
| Leon Bell | 21/16 | Steve Pope | ||||||||||
| Tony Richards (5) | 0 | 0 | 0 | 1 | 1 | 29/22 | Dylan Kerr | |||||
| Eddie Newton (5) | 0 | 0 | 2 | 1 | 0 | 30/24 | Andy Corbett | |||||
| Danny Naisbett | 13 | Brendan Murphy | ||||||||||
 
 
| Team Stats | |||||
| Fouls Conceded | Offside | Corners | Shots On | Shots off | |
| Barnet | 11 | 5 | 7 | 2 | 4 |
| Kidderminster | 8 | 5 | 2 | 2 | 6 |
| FORMATIONS | |
Barnet: (Orange/Orange/Orange)
|
Kidderminster(Red & White/Red/Red)
|
| SUBSTITUTIONS | |||||||
| Barnet | Kidderminster | ||||||
| 46 | Newton | Basham | Newton to defensive midfield, Sawyers to left back, Arber to left central defender. | 61 | Webb | Ducros | Webb to attacking midfield. |
| 66 | Strevens | Charlery | Stevens to striker. | ||||
| 66 | Richards | McGleish | Richards to striker, Newton to left central midfield, Doolan to right central midfield. Now 4-4-2. | ||||
| Referee: L.Cable (Woking) | |||
| BOOKINGS | |||
| Barnet | Kidderminster | ||
© Andrew Frazier 1999