Attendance: 2922
| Individual Stats | ||||||||||||
| Lincoln | Shots | Fouls | Offside | v | Kidderminster | Shots | Fouls | Offside | ||||
| On | Off | For | Ag | On | Off | For | Ag | |||||
| Alan Marriott (5) | 0(2) | 0 | 0 | 0 | 0 | 1 | Tim Clarke (5) | 0(2) | 0 | 1 | 0 | 0 |
| Paul Smith (5) | 0 | 0 | 2 | 1 | 0 | 7/2 | Ian Clarkson (6) | 0 | 0 | 3 | 0 | 0 |
| Grant Brown (6) | 1 | 1 | 0 | 0 | 0 | 4/3 | Scott Stamps (6) | 1(1) | 1 | 2 | 0 | 0 |
| Steve Holmes (5) | 0 | 0 | 1 | 0 | 0 | 5/19 | Ian Bogie (5) | 0 | 0 | 0 | 1 | 0 |
| Paul Mayo (5) | 0 | 0 | 1 | 2 | 0 | 3/5 | Craig Hinton (5) | 0 | 0 | 4 | 1 | 0 |
| Richard Peacock (5) | 0 | 2 | 0 | 2 | 0 | 14/15 | Mark Shail (6) | 0 | 1 | 1 | 1 | 0 |
| Justin Walker (5) | 0 | 1 | 0 | 1 | 0 | 21/7 | Dean Bennett (7) | 1 | 1 | 2 | 0 | 0 |
| John Finnigan (6) | 0 | 0 | 0 | 4 | 0 | 8 | Barry Horne (6) | 1(1) | 0 | 3 | 1 | 0 |
| Kingsley Black (6) | 1(1) | 0 | 1 | 0 | 0 | 27/20 | John Durnin (8) | 1 | 1 | 1 | 0 | 1 |
| Paul Miller (5) | 1(1) | 0 | 0 | 1 | 1 | 10/14 | Andy Ducros (8) | 1 | 4 | 1 | 0 | 0 |
| Gavin Gordon (8) | 2 | 1 | 3 | 8 | 1 | 18/21 | Stewart Hadley (5) | 0 | 0 | 0 | 2 | 0 |
| Jason Barnett | 2/4 | Paul Webb (5) | 0 | 0 | 0 | 1 | 0 | |||||
| Lee Thorpe | 10/9 | Tony Bird (6) | 0 | 0 | 2 | 1 | 0 | |||||
| John Schofield | 16/17 | Ben Davies | ||||||||||
| Marcus Stergiopoulos (5) | 1 | 1 | 0 | 1 | 0 | 25/24 | Andy Corbett | |||||
| Craig Mawson | 13 | Brendan Murphy | ||||||||||
 
 
| Team Stats | |||||
| Fouls Conceded | Offside | Corners | Shots On | Shots off | |
| Lincoln | 20 | 2 | 9 | 6 | 6 |
| Kidderminster | 8 | 1 | 5 | 5 | 8 |
| GOALS | ||
| Lincoln | ||
| 26 | Gavin GORDON | A glancing header from Black's right wing corner. |
| 65 | Gavin GORDON | From a deep left wing free kick, Gordon beat the hesitant Clarke to the ball to knock it into the net. |
| 70 | Grant BROWN | A right wing corner was not cleared and Brown rifled the ball home through a crowded penalty area. |
| Kidderminster | ||
| 64 | John DURNIN | Ducros' long crossfield pass found Durnin at inside right, he held off a challenge before tucking the ball inside the near post. |
| 67 | Andy DUCROS | Curled a 20 yard shot inside the far corner from the right and side of the area. |
| 74 | Dean BENNETT | Stamps, on the right, saw his shot saved but the rebound fell to Bennett who managed to scramble it home. |
| FORMATIONS | |
Lincoln: (Red & White/White/Red)
|
Kidderminster: (Blue & Yellow/Blue/Blue)
|
| SUBSTITUTIONS | |||||||
| Lincoln | Kidderminster | ||||||
| 66 | Stergiopoulos | Black | Stergiopoulos to left midfield | 55 | Webb | Bogie | Webb to left central midfield |
| 55 | Bird | Hadley | Bird to striker | ||||
| Referee: M.Clattenburg | |||
| BOOKINGS | |||
| Lincoln | Kidderminster | ||
| Finnigan 13 Dissent | |||
| Gordon 16 Foul | |||
© Andrew Frazier 1999